Toward digital twins for sawmill production planning and control : benefits, opportunities and challenges
Auteur(s): | Chabanet, Sylvain; El-Haouzi, Hind Bril; Morin, Michael; Gaudreault, Jonathan; Thomas, Philippe |
Résumé: | Sawmills are key elements of the forest product industry supply chain, and they play important economic, social, and environmental roles. Sawmill production planning and control are, however, challenging owing to severalfactors, including, but not limited to, the heterogeneity of the raw material. The emerging concept of digital twins introduced in the context of Industry 4.0 has generated high interest and has been studied in a variety of domains, including production planning and control. In this paper, we investigate the benefits digital twins would bring to the sawmill industry via a literature review on the wider subject of sawmill production planning and control. Opportunities facilitating their implementation, as well as ongoing challenges from both academic and industrial perspectives, are also studied. |
Type de document: | Article de recherche |
Date de publication: | 12 mai 2022 |
Date de la mise en libre accès: | 22 juin 2022 |
Version du document: | VoR |
Licence Creative Commons: | https://creativecommons.org/licenses/by-nc-nd/4.0 |
Lien permanent: | http://hdl.handle.net/20.500.11794/73625 |
Ce document a été publié dans: | International Journal of Production Research (2022) https://doi.org/10.1080/00207543.2022.2068086 Taylor and Francis |
Autre version disponible: | 10.1080/00207543.2022.2068086 |
Collection : | Articles publiés dans des revues avec comité de lecture |
Fichier(s) :
Description | Taille | Format | ||
---|---|---|---|---|
chabanet2022ijprTowardDt.pdf | 4.2 MB | Adobe PDF | ![]() Télécharger |
Tous les documents dans CorpusUL sont protégés par la Loi sur le droit d'auteur du Canada.