Toward digital twins for sawmill production planning and control : benefits, opportunities and challenges
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chabanet, Sylvain | - |
dc.contributor.author | El-Haouzi, Hind Bril | - |
dc.contributor.author | Morin, Michael | - |
dc.contributor.author | Gaudreault, Jonathan | - |
dc.contributor.author | Thomas, Philippe | - |
dc.date.accessioned | 2022-06-22T19:35:51Z | - |
dc.date.available | 2022-06-22T19:35:51Z | - |
dc.date.issued | 2022-05-12 | - |
dc.identifier.issn | 0020-7543 | fr |
dc.identifier.uri | http://hdl.handle.net/20.500.11794/73625 | - |
dc.description.abstract | Sawmills are key elements of the forest product industry supply chain, and they play important economic, social, and environmental roles. Sawmill production planning and control are, however, challenging owing to severalfactors, including, but not limited to, the heterogeneity of the raw material. The emerging concept of digital twins introduced in the context of Industry 4.0 has generated high interest and has been studied in a variety of domains, including production planning and control. In this paper, we investigate the benefits digital twins would bring to the sawmill industry via a literature review on the wider subject of sawmill production planning and control. Opportunities facilitating their implementation, as well as ongoing challenges from both academic and industrial perspectives, are also studied. | fr |
dc.language | eng | fr |
dc.publisher | Taylor and Francis | fr |
dc.subject | Digital twin | fr |
dc.subject | Sawmill | fr |
dc.subject | Forest product supply chain | fr |
dc.subject | Industry 4.0 | fr |
dc.subject | Production planning and control | fr |
dc.title | Toward digital twins for sawmill production planning and control : benefits, opportunities and challenges | fr |
dc.type | COAR1_1::Texte::Périodique::Revue::Contribution à un journal::Article::Article de recherche | fr |
dcterms.bibliographicCitation | International Journal of Production Research (2022) | fr |
dc.identifier.doi | 10.1080/00207543.2022.2068086 | fr |
dc.subject.rvm | Jumeaux numériques | fr |
dc.subject.rvm | Scieries | fr |
dc.subject.rvm | Produits forestiers -- Industrie -- Planification | fr |
dc.subject.rvm | Systèmes d'aide à la décision | fr |
dc.subject.rvm | Organisation du travail | fr |
rioxxterms.version | Version of Record | fr |
rioxxterms.version_of_record | https://doi.org/10.1080/00207543.2022.2068086 | fr |
ali.license_ref | Attribution - Pas d'Utilisation Commerciale - Pas de Modification CC BY-NC-ND | fr |
ali.license_ref.start_date | 2022-05-12 | fr |
bul.rights.periodeEmbargo | 0 mois | fr |
bul.rights.addendum | Article en libre accès (gold): Chabanet, S., H. B. El Haouzi, M. Morin, J. Gaudreault, P. Thomas (2022). Toward digital twins for sawmill production planning and control: benefits, opportunities and challenges. In: International Journal of Production Research. | fr |
Collection: | Articles publiés dans des revues avec comité de lecture |
Files in this item:
Description | Size | Format | ||
---|---|---|---|---|
chabanet2022ijprTowardDt.pdf | 4.2 MB | Adobe PDF | ![]() View/Open |
All documents in CorpusUL are protected by Copyright Act of Canada.