Toward digital twins for sawmill production planning and control : benefits, opportunities and challenges
Authors: | Chabanet, Sylvain; El-Haouzi, Hind Bril; Morin, Michael; Gaudreault, Jonathan; Thomas, Philippe |
Abstract: | Sawmills are key elements of the forest product industry supply chain, and they play important economic, social, and environmental roles. Sawmill production planning and control are, however, challenging owing to severalfactors, including, but not limited to, the heterogeneity of the raw material. The emerging concept of digital twins introduced in the context of Industry 4.0 has generated high interest and has been studied in a variety of domains, including production planning and control. In this paper, we investigate the benefits digital twins would bring to the sawmill industry via a literature review on the wider subject of sawmill production planning and control. Opportunities facilitating their implementation, as well as ongoing challenges from both academic and industrial perspectives, are also studied. |
Document Type: | Article de recherche |
Issue Date: | 12 May 2022 |
Open Access Date: | 22 June 2022 |
Document version: | VoR |
Creative Commons Licence: | https://creativecommons.org/licenses/by-nc-nd/4.0 |
Permalink: | http://hdl.handle.net/20.500.11794/73625 |
This document was published in: | International Journal of Production Research (2022) https://doi.org/10.1080/00207543.2022.2068086 Taylor and Francis |
Alternative version: | 10.1080/00207543.2022.2068086 |
Collection: | Articles publiés dans des revues avec comité de lecture |
Files in this item:
Description | Size | Format | ||
---|---|---|---|---|
chabanet2022ijprTowardDt.pdf | 4.2 MB | Adobe PDF | ![]() View/Open |
All documents in CorpusUL are protected by Copyright Act of Canada.