Negative emotions influence EEG correlates of inference formation during analogical reasoning
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leblanc-Sirois, Yanick | - |
dc.contributor.author | Gélinas, Claudine | - |
dc.contributor.author | Blanchette, Isabelle | - |
dc.coverage.spatial | Analogie (Philosophie) | fr |
dc.coverage.spatial | Raisonnement | fr |
dc.coverage.spatial | Émotions | fr |
dc.coverage.spatial | Potentiels évoqués (Électrophysiologie) | fr |
dc.coverage.spatial | Émotions et cognition | fr |
dc.date.accessioned | 2021-02-22T12:15:48Z | - |
dc.date.available | 2022-08-01T00:00:00Z | - |
dc.identifier.issn | 0167-8760 | fr |
dc.identifier.uri | http://hdl.handle.net/20.500.11794/68251 | - |
dc.description.abstract | Previous research indicates that negative emotions influence cognitive resource utilization during analogical reasoning. However, no research has yet demonstrated an influence of negative emotions on inference formation during analogical reasoning. For this reason, we used evoked response potentials to investigate how negatively valenced content affects inference formation during analogical reasoning. Participants generated inferences about the missing term of 256 four-term analogies consisting of a first pair (A is to B), a second incomplete pair (as C is to?), and a probe term (D). We manipulated the affective valence of the terms (negative/neutral) forming the first two pairs and the soundness of the analogies. In Experiment 1, the terms were words and the relations were semantic in nature. We recorded the N400 event-related component time-locked to the probe term. The effect of analogy soundness on N400 amplitude was weaker when both pairs of terms were negative than when one or both pairs were neutral. In Experiment 2, we used analogies with negatively or neutrally conditioned symbols as terms, and visuospatial transformations as relations. We recorded the P3b event-related component time-locked to the final term of the analogy. The effect of analogy soundness on P3b amplitude was weaker when the first pair of terms was negatively conditioned than when they were neutrally conditioned. Results of both experiments suggested that negatively valenced content impairs the formation of inferences during analogical reasoning, as indicated by reduced effects of analogy soundness on N400 and P3b in the presence of negatively | fr |
dc.language | eng | fr |
dc.publisher | Elsevier | fr |
dc.title | Negative emotions influence EEG correlates of inference formation during analogical reasoning | fr |
dc.type | COAR1_1::Texte::Périodique::Revue::Contribution à un journal::Article::Article de recherche | fr |
dcterms.bibliographicCitation | International journal of psychophysiology, Vol. 162, 49-59 (2021) | fr |
dc.identifier.doi | 10.1016/j.ijpsycho.2021.02.002 | fr |
dc.subject.rvm | Analogies | fr |
dc.subject.rvm | Reasoning | fr |
dc.subject.rvm | Emotion | fr |
dc.subject.rvm | Cognition | fr |
dc.subject.rvm | Evoked potentials | fr |
dcterms.date.accepted | 2021-02-01 | - |
rioxxterms.version | Accepted Manuscript | fr |
rioxxterms.version_of_record | https://doi.org/10.1016/j.ijpsycho.2021.02.002 | fr |
rioxxterms.project | #2014-05948 | fr |
rioxxterms.project.funder_name | Natural Sciences and Engineering Research Council of Canada | fr |
ali.license_ref | Attribution - Pas d'Utilisation Commerciale - Pas de Modification CC BY-NC-ND | fr |
ali.license_ref.start_date | 2021-02-04 | fr |
bul.rights.periodeEmbargo | 12 mois | fr |
dc.audience.peerreview | Oui | fr |
Collection: | Articles publiés dans des revues avec comité de lecture |
Files in this item:
Size | Format | ||
---|---|---|---|
Analogies_Emotions_IJP_Accepted.docx | 1.01 MB | Microsoft Word XML | Request a copy |
All documents in CorpusUL are protected by Copyright Act of Canada.