Does board diversity matter for innovation performance? : evidence from the world’s most innovative firms
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brinette, Souad | - |
dc.contributor.author | Khemiri, Sabrina | - |
dc.contributor.author | Belkacemi, Ramzi | - |
dc.date.accessioned | 2021-01-04T21:04:12Z | - |
dc.date.available | 2021-01-04T21:04:12Z | - |
dc.date.issued | 2020-12-01 | - |
dc.identifier.issn | 2581-4664 | fr |
dc.identifier.uri | http://hdl.handle.net/20.500.11794/67599 | - |
dc.description.abstract | In this paper, we study the impact of board diversity, considering both surface-level (gender and ethnic) and deep- level (educational and functional) diversity, on innovation performance. To empirically assess this impact, we collect data on the world's 100 most innovative companies according to Forbes 2018’ ranking. The results suggest that gender diversity and ethnic diversity do not influence innovation performance. We also find that moderating gender and ethnic diversities by knowledge (educational and functional diversity) do not impact innovation performance. However, the results show that board size, as well as firms’ sector and region, have a significant influence on innovation performance. | fr |
dc.language | eng | fr |
dc.publisher | Alpinus Publications | fr |
dc.subject | Innovation performance | fr |
dc.subject | Performance innovation | fr |
dc.subject | Surface-level (gender and ethnic) | fr |
dc.subject | Deep- level (educational and functional) | fr |
dc.title | Does board diversity matter for innovation performance? : evidence from the world’s most innovative firms | fr |
dc.type | COAR1_1::Texte::Périodique::Revue::Contribution à un journal::Article::Article de recherche | fr |
dcterms.bibliographicCitation | International journal of business management and economic review, Vol. 3 (6), 181-192 (2020) | fr |
dc.subject.rvm | Conseils d'administration | fr |
dc.subject.rvm | Entreprises -- Innovations | fr |
dc.subject.rvm | Changement organisationnel | fr |
dc.subject.rvm | Multiculturalisme en milieu de travail | fr |
dc.subject.rvm | Analyse différenciée selon les sexes | fr |
rioxxterms.version | Version of Record | fr |
rioxxterms.version_of_record | https://ijbmer.org/link2.php?id=220 | fr |
bul.rights.periodeEmbargo | 0 mois | fr |
bul.rights.addendum | La politique de la revue est de publier tous les articles acceptés en ''open access'' donc l'article peut être publié en libre accès sur corpus ULAVAL. | fr |
Collection: | Articles publiés dans des revues avec comité de lecture |
Files in this item:
Description | Size | Format | ||
---|---|---|---|---|
BMER_3_220.pdf | 716.34 kB | Adobe PDF | ![]() View/Open |
All documents in CorpusUL are protected by Copyright Act of Canada.