Does board diversity matter for innovation performance? : evidence from the world’s most innovative firms
Auteur(s): | Brinette, Souad; Khemiri, Sabrina; Belkacemi, Ramzi |
Résumé: | In this paper, we study the impact of board diversity, considering both surface-level (gender and ethnic) and deep- level (educational and functional) diversity, on innovation performance. To empirically assess this impact, we collect data on the world's 100 most innovative companies according to Forbes 2018’ ranking. The results suggest that gender diversity and ethnic diversity do not influence innovation performance. We also find that moderating gender and ethnic diversities by knowledge (educational and functional diversity) do not impact innovation performance. However, the results show that board size, as well as firms’ sector and region, have a significant influence on innovation performance. |
Type de document: | Article de recherche |
Date de publication: | 1 décembre 2020 |
Date de la mise en libre accès: | 4 janvier 2021 |
Version du document: | VoR |
Lien permanent: | http://hdl.handle.net/20.500.11794/67599 |
Ce document a été publié dans: | International journal of business management and economic review, Vol. 3 (6), 181-192 (2020) https://ijbmer.org/link2.php?id=220 Alpinus Publications |
Collection : | Articles publiés dans des revues avec comité de lecture |
Fichier(s) :
Description | Taille | Format | ||
---|---|---|---|---|
BMER_3_220.pdf | 716.34 kB | Adobe PDF | ![]() Télécharger |
Tous les documents dans CorpusUL sont protégés par la Loi sur le droit d'auteur du Canada.