Water in Las Vegas : coping with scarcity, financial and cultural constraints
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lasserre, Frédéric | - |
dc.coverage.spatial | Las Vegas (Nev.) | fr_CA |
dc.date.accessioned | 2016-03-18T19:01:10Z | - |
dc.date.available | 2016-03-18T19:01:10Z | - |
dc.date.issued | 2015-05-30 | - |
dc.identifier.issn | 2195-2701 | fr_CA |
dc.identifier.uri | http://hdl.handle.net/20.500.11794/427 | - |
dc.description.abstract | Background : Las Vegas has often been described as offering the paradox of wasting large amounts of water for the tourism industry, whereas it is located in an arid desert area. However, a closer examination shows that it is residential demand that is responsible for most of water use. Method : This paper will rely on the analysis and comparison of the main water policy elements in several Western cities, with a special focus on Las Vegas. Results : The city authorities embarked, in the late 1950s, in policies aimed at reducing a very large residential water demand. If the authorities have been successful, efficiency gains can certainly be achieved as per capita use remains high in the Las Vegas area, and tariffs low. Conclusion : Political, sociological, legal and technical constraints weigh in to provide for a difficult equation to solve for water authorities. These difficulties might explain why the lure of massive water diversions is looming high again. | fr_CA |
dc.description.abstract | Keywords : Water, Water use, Watershed, Las Vegas, Water authority, Outdoor water use, Price, Tariff, Incentives, Diversions. | fr_CA |
dc.language | eng | fr_CA |
dc.publisher | Springer | fr_CA |
dc.title | Water in Las Vegas : coping with scarcity, financial and cultural constraints | fr_CA |
dc.type | COAR1_1::Texte::Périodique::Revue::Contribution à un journal::Article::Article de recherche | - |
dcterms.bibliographicCitation | City, Territory and Architecture, Vol. 2 (1), 1–11 (2015) | fr_CA |
dc.audience | Professeurs (Enseignement supérieur) | fr_CA |
dc.audience | Étudiants | fr_CA |
dc.audience | Doctorants | fr_CA |
dc.identifier.doi | 10.1186/s40410-015-0027-4 | fr_CA |
dc.subject.rvm | Rareté de l'eau | fr_CA |
dc.subject.rvm | Eau -- Consommation -- Gestion | fr_CA |
dc.subject.rvm | Eau -- Tarifs | fr_CA |
dc.subject.rvm | Eau -- Redevances -- Politique et gouvernement | fr_CA |
rioxxterms.version | Version of Record | fr_CA |
rioxxterms.version_of_record | https://doi.org/10.1186/s40410-015-0027-4 | fr_CA |
rioxxterms.project.funder_name | autre | fr_CA |
bul.rights.periodeEmbargo | 0 mois | fr_CA |
Collection: | Articles publiés dans des revues avec comité de lecture |
Files in this item:
Description | Size | Format | ||
---|---|---|---|---|
Water Las Vegas City Territory 2015.pdf | 1.18 MB | Adobe PDF | ![]() View/Open |
All documents in CorpusUL are protected by Copyright Act of Canada.