Aortic stenosis suspected to be severe despite low gradients
Authors: | Pibarot, Philippe; Dumesnil, Jean G. |
Document Type: | Article de recherche |
Issue Date: | 1 May 2014 |
Open Access Date: | Restricted access |
Document version: | VoR |
Permalink: | http://hdl.handle.net/20.500.11794/3428 |
This document was published in: | Circulation. Cardiovascular imaging, Vol. 7 (3), 545-551 (2014) https://doi.org/10.1161/CIRCIMAGING.113.001375 Lippincott Williams & Wilkins |
Alternative version: | 10.1161/CIRCIMAGING.113.001375 24847008 |
Collection: | Articles publiés dans des revues avec comité de lecture |
Files in this item:
Description | Size | Format | ||
---|---|---|---|---|
Pibarot2014-14207.pdf | 907.75 kB | Adobe PDF | Request a copy |
All documents in CorpusUL are protected by Copyright Act of Canada.