Economic impact of a supply change in mass transit in urban areas : a Canadian example
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dubé, Jean | - |
dc.contributor.author | Des Rosiers, François | - |
dc.contributor.author | Thériault, Marius | - |
dc.contributor.author | Dib, Patricia | - |
dc.coverage.spatial | Québec (Québec) | fr_CA |
dc.date.accessioned | 2016-06-01T21:14:58Z | - |
dc.date.available | 10000-01-01 | - |
dc.date.issued | 2010-10-13 | - |
dc.identifier.issn | 0965-8564 | fr_CA |
dc.identifier.uri | http://hdl.handle.net/20.500.11794/2888 | - |
dc.description.abstract | This paper aims at estimating the economic impact of a supply change in the bus transit service in a Canadian city of medium size. By using a quasi-experiment approach and a difference-in-differences (DID) estimator, it evaluates the impact of the introduction of a rapid bus transit (RBT) in Quebec City (Canada) through a spatio-temporal analysis of house price variations. The hedonic price model shows that the new service generates an increase in house price ranging from 6.9% to 2.9%, for those properties located close to the service corridor where the population is quite dense and where the service was offered initially. Using sales transaction data and municipal assessment records from 1997, the effect on price is translated into an economic impact for the whole region. The paper shows that the improvement in public transit supply generates, for Quebec City, a significant fiscal impact estimated to $6 M and a plus-value for properties owners close to $35 M over 12 years. Finally, the implications of this kind of analysis for urban planning and development are discussed. | fr_CA |
dc.language | eng | fr_CA |
dc.publisher | Elsevier | fr_CA |
dc.subject | Policy evaluation | fr_CA |
dc.subject | Rapid bus transit | fr_CA |
dc.subject | Public transportation | fr_CA |
dc.subject | Hedonic price model | fr_CA |
dc.subject | Difference-in-differences estimator | fr_CA |
dc.subject | Economic impact | fr_CA |
dc.title | Economic impact of a supply change in mass transit in urban areas : a Canadian example | fr_CA |
dc.type | COAR1_1::Texte::Périodique::Revue::Contribution à un journal::Article::Article de recherche | - |
dcterms.bibliographicCitation | Transportation Research Part A, Vol. 45 (1), 46–62 (2011) | fr_CA |
dc.audience | Professeurs (Enseignement supérieur) | fr_CA |
dc.audience | Étudiants | fr_CA |
dc.audience | Doctorants | fr_CA |
dc.identifier.doi | 10.1016/j.tra.2010.09.002 | fr_CA |
dc.subject.rvm | Service d'autobus express | fr_CA |
dc.subject.rvm | Transports publics -- Évaluation -- Modèles économétriques | fr_CA |
dc.subject.rvm | Transport -- Choix des modes | fr_CA |
dc.subject.rvm | Migrations alternantes -- Aspect économique | fr_CA |
dcterms.date.accepted | 2010-09-17 | - |
rioxxterms.version | Version of Record | fr_CA |
rioxxterms.version_of_record | https://doi.org/10.1016/j.tra.2010.09.002 | fr_CA |
rioxxterms.project.funder_name | fqr | fr_CA |
bul.rights.periodeEmbargo | Infini | fr_CA |
Collection: | Articles publiés dans des revues avec comité de lecture |
Files in this item:
Description | Size | Format | ||
---|---|---|---|---|
Dubé et al. (2011)-TRA.pdf | 883.11 kB | Adobe PDF | Request a copy |
All documents in CorpusUL are protected by Copyright Act of Canada.