Caractérisation et simulation numérique du comportement volumétrique de sols argileux gonflants de N'Djaména
Authors: | Youdjari, Djonkamla |
Advisor: | Foriero, Adolfo |
Abstract: | Expansive clay soils represent a problematic reality in our world. They threaten specifically semiarid climatic regions, including that of Chad. The variation of water content in the soil, due to the alternating dry / rainy seasons, produces potentially swelling clays with volumetric instabilities. The consequences resulting from this swelling are severe cracks in buildings, roads, dams... Clay samples collected at the N'Djamena test site in Chad have been tested in the laboratory. The tests that were conducted are: X-ray diffraction, Atterberg limits, sedimentation analysis, relative density measurements and the classical oedometer tests. The major conclusion that can be drawn from this study is that the N'Djamenas’ clays are classified as potentially medium to high swelling clays. The ABAQUS finite element software was used to simulate and corroborate the volumetric behavior of N’Djamena clays. A comparison of the simulation results with results obtained from oedometer tests indicates an excellent conformity. |
Document Type: | Mémoire de maîtrise |
Issue Date: | 2010 |
Open Access Date: | 16 April 2018 |
Permalink: | http://hdl.handle.net/20.500.11794/21609 |
Grantor: | Université Laval |
Collection: | Thèses et mémoires |
All documents in CorpusUL are protected by Copyright Act of Canada.