Étude in vivo du "burst-suppression"
Authors: | Ferron, Judy-Fay |
Advisor: | Amzica, Florin |
Abstract: | This study summarizes some concepts about general anesthesia, details the mechanisms of action of the volatile anesthetic isoflurane and describes the phenomenon of burst-suppression. It aims at understanding the impact of isoflurane, under doses sufficient to induce burst-suppression, on inhibition in the thalamo-cortical network. We performed intracellular recordings of cortical neurons in vivo and local field potentials under different doses of anesthesia in cats. Additionally, we applied drugs in iontophoresis in the perisynaptic space of the recorded neurons and we stimulated thalamic nuclei projecting to the areas where recordings were performed. We suggest that isoflurane diminishes the cortical inhibition, by an increase of the glutamate uptake by glial cells leading to a diminished activation of cortical interneurons. |
Document Type: | Mémoire de maîtrise |
Issue Date: | 2009 |
Open Access Date: | 16 April 2018 |
Permalink: | http://hdl.handle.net/20.500.11794/21020 |
Grantor: | Université Laval |
Collection: | Thèses et mémoires |
All documents in CorpusUL are protected by Copyright Act of Canada.