Génomique fonctionnelle du régulateur transcriptionnel PYCR de Pseudomonas aeruginosa essentiel in vivo et comparaison des cinétiques d'infection pulmonaire chronique
Authors: | Kukavica-Ibrulj, Iréna |
Advisor: | Lévesque, Roger C. |
Abstract: | The opportunistic pathogen Pseudomonas aeruginosa is highly resistant to most classes of antibiotics and causes a wide variety of infections in compromised hosts. In addition, it represents the major cause of morbidity and mortality in cystic fibrosis (CF) patients. The principal goal of the present research project was to identify and to characterise P. aeruginosa genes essential for causing a chronic lung infection. Using a PCR-based signature-tagged mutagenesis, we identified a P. aeruginosa STM5437 mutant having an insertion into the PA5437 gene; its inactivation causes attenuation of virulence in vivo. The PA5437 gene, now called pycR, regulates the adjacent operon encoding the pyruvate carboxylase subunits (pyruvate carboxylase regulator). PycR has the signature of a putative transcriptional regulator with a predicted helix-turn-helix motif binding to a typical LysR DNA-binding motif identified in the PA5436 (pycA)-PA5437 (pycA) intercistronic region. Transcriptional start sites of pycA and pycR were identified by primer extension and the DNA binding capacity of PycR was confirmed by a DNA mobility gel shift assay. Genome-wide transcriptional profiling indicated that the genes whose control were differentially expressed by PycR implicated genes responsible for lipid metabolism, lipolytic activity, anaerobic respiration, biofilm formation and a number of quorum sensing regulated genes. This study defines PycR as a major regulator in virulence and where mutations in pycR have pleiotropic effects on the expression of multiple virulence factors such as lipase, esterase and biofilm formation. The expressions of several of these genes are associated with chronic lung persistence. In the second part of the study, P. aeruginosa prototype strains PAO1 and PA14 were compared with the CF isolate LESB58 in the rat model of chronic lung infection. This comparative study identified major differences for LESB58; in vivo in bacterial localisation in the rat lung and in vitro for motility and biofilm production. Functional genomics of P. aeruginosa will provide new insights for the development of novel therapeutic targets. Genomic biodiversity may explain the variation in severity of the P. aeruginosa infections in CF disease. |
Document Type: | Thèse de doctorat |
Issue Date: | 2007 |
Open Access Date: | 13 April 2018 |
Permalink: | http://hdl.handle.net/20.500.11794/19688 |
Grantor: | Université Laval |
Collection: | Thèses et mémoires |
All documents in CorpusUL are protected by Copyright Act of Canada.