Reconstitution des conditions océanographiques et climatiques de l'holocène supérieur à Effingham Inlet, Île de Vancouver, Colombie-Britannique
Authors: | Hay, Murray |
Advisor: | Pienitz, Reinhard |
Abstract: | Diatom assemblages retrieved from sediment cores recovered from Effingham Inlet, a fjord on the west coast of Vancouver Island, British Columbia, reflected local and regional ocean and climate patterns. Based on the diatom record, the modern ocean and climate regime for the region was established after 3200 cal yr BP marked by reduced diatom production, weaker upwelling, and greater climate variability. Diatom assemblages illustrated that less saline surface water conditions favour the renewal of deep-waters in the normally anoxic inner basin. Deep-water renewal was more common when a weaker and westward-displaced winter Aleutian Low favoured greater winter-spring precipitation that increased freshwater discharge into the fjord establishing more brackish surface conditions. The abrupt appearance of Rhizosolenia setigera and Minidiscus chilensis and a distinct morphotype of Thalassionema nitzschioides were recorded in sediment cores recovered from Effingham Inlet and provide well-dated, possibly regional chronological markers that are potentially useful for paleoceanographic studies. |
Document Type: | Thèse de doctorat |
Issue Date: | 2005 |
Open Access Date: | 11 April 2018 |
Permalink: | http://hdl.handle.net/20.500.11794/18234 |
Grantor: | Université Laval |
Collection: | Thèses et mémoires |
Files in this item:
Description | Size | Format | ||
---|---|---|---|---|
23241_Annexe.zip | Texte | 81.3 kB | Unknown | View/Open |
23241.pdf | Texte | 8.8 MB | Adobe PDF | ![]() View/Open |
All documents in CorpusUL are protected by Copyright Act of Canada.