Colmatage des membranes par les minéraux et les protéines en cours d'électrodialyse conventionnelle
Authors: | Ayala-Bribiesca, Erik |
Advisor: | Bazinet, Laurent; Pourcelly, Gérald |
Abstract: | The aim of this project was to investigate the effect of the composition in calcium, and carbonate of a model whey protein solution to be treated by electrodialysis on the fouling of ion-exchange membranes. The pH of the concentrate was also controlled at different values to study its influence on membrane fouling. Membrane integrity was determined by membrane parameters and completed with fouling characterization by macroscopic and microscopic pictures, ATR-FTIR analyses and electron microscope images coupled to elementary X-ray mapping to identify the deposits. A protein layer was formed when the pH of the concentrate compartment was acidic, while a mineral deposit occurred when pH was basic. From these results, a stack arrangement is proposed to prevent the formation of mineral and protein fouling. |
Document Type: | Mémoire de maîtrise |
Issue Date: | 2005 |
Open Access Date: | 11 April 2018 |
Permalink: | http://hdl.handle.net/20.500.11794/18118 |
Grantor: | Université Laval |
Collection: | Thèses et mémoires |
All documents in CorpusUL are protected by Copyright Act of Canada.