Fouling prevention of peptides from a tryptic whey hydrolysate during electromembrane processes by use of monovalent ion permselective membranes
Authors: | Persico, Mathieu; Bazinet, Laurent |
Abstract: | Peptide adsorption occurring on conventional anion- and cation-exchange membranes is one of the main technological locks in electrodialysis (ED) for hydrolysate demineralization. Hence, the peptide fouling of monovalent anion (MAP) and monovalent cation (MCP) permselective membranes was studied and compared to conventional membranes (AMX-SB and CMX-SB). It appeared that the main peptide sequences responsible for fouling were TPEVDDEALEKFDK, VAGTWY and VLVLDTDYK for both anionic membranes; and ALPMHIR and TKIPAVFK for both cationic membranes. However based on the MS-MS results, the fouling was about 97–100% lower for MAP than AMX-SB and 95–100% lower for MCP than CMX-SB. This was explained by the differences in charge sign distribution at the membrane surface. Consequently, monovalent membranes can represent a very interesting opportunity for treatment of hydrolysate solution in electrodialytic processes by practically eliminating peptide fouling. At our knowledge, it was the first time that such a demonstration was done. |
Document Type: | Article de recherche |
Issue Date: | 13 December 2017 |
Open Access Date: | 13 December 2019 |
Document version: | AM |
Permalink: | http://hdl.handle.net/20.500.11794/17202 |
This document was published in: | Journal of membrane science, Vol. 549, 486-494 (2018) https://doi.org/10.1016/j.memsci.2017.12.021 Elsevier |
Alternative version: | 10.1016/j.memsci.2017.12.021 |
Collection: | Articles publiés dans des revues avec comité de lecture |
Files in this item:
Description | Size | Format | ||
---|---|---|---|---|
Print Corpus-Mathieu Mb permselectives MAP MCP.pdf | 401.39 kB | Adobe PDF | ![]() View/Open |
All documents in CorpusUL are protected by Copyright Act of Canada.