Impact modelling and a posteriori non-destructive evaluation of homogeneous particleboards of sugarcane bagasse
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhang, Hai | - |
dc.contributor.author | Sfarra, Stefano | - |
dc.contributor.author | Sarasini, Fabrizio | - |
dc.contributor.author | Fiorelli, Juliano | - |
dc.contributor.author | Peeters, Jeroen | - |
dc.contributor.author | Avdelidis, Nicolas P. | - |
dc.contributor.author | Lucca Sartori, Diogo de | - |
dc.contributor.author | Ibarra Castanedo, Clemente | - |
dc.contributor.author | Perilli, Stefano | - |
dc.contributor.author | Mokhtari, Mohammed-Yacine | - |
dc.contributor.author | Tirillò, Jacopo | - |
dc.contributor.author | Maldague, Xavier | - |
dc.date.accessioned | 2018-01-16T14:51:24Z | - |
dc.date.available | 9999-12-31 | - |
dc.date.issued | 2018-01-12 | - |
dc.identifier.issn | 0195-9298 | fr |
dc.identifier.uri | http://hdl.handle.net/20.500.11794/16428 | - |
dc.description.abstract | With a view to gaining an in-depth assessment of the response of particleboards (PBs) to different in-service loading conditions, samples of high-density homogeneous PBs of sugarcane bagasse and castor oil polyurethane resin were manufactured and subjected to low velocity impacts using an instrumented drop weight impact tower and four different energy levels, namely 5, 10, 20 and 30 J. The prediction of the damage modes was assessed using Comsol Multiphysics ®. In particular, the random distribution of the fibres and their lengths were reproduced through a robust model. The experimentally obtained dent depths due to the impactor were compared with the ones numerically simulated showing good agreement. The post-impact damage was evaluated by a simultaneous system of image acquisitions coming from two different sensors. In particular, thermograms were recorded during the heating up and cooling down phases, while the specklegrams were gathered one at room temperature (as reference) and the remaining during the cooling down phase. On one hand, the specklegrams were processed via a new software package named Ncorr v.1.2, which is an open-source subset-based 2D digital image correlation (DIC) package that combines modern DIC algorithms proposed in the literature with additional enhancements. On the other hand, the thermographic results linked to a square pulse were compared with those coming from the laser line thermography technique that heats a line-region on the surface of the sample instead of a spot. Surprisingly, both the vibrothermography and the line scanning thermography methods coupled with a robotized system show substantial advantages in the defect detection around the impacted zone. | fr |
dc.language | eng | fr |
dc.publisher | Springer | fr |
dc.subject | Numerical simulation | fr |
dc.subject | Digital image correlation | fr |
dc.subject | Infrared thermography | fr |
dc.subject | Profilometry | fr |
dc.subject | Sugarcane bagasse | fr |
dc.subject | Low velocity impact | fr |
dc.title | Impact modelling and a posteriori non-destructive evaluation of homogeneous particleboards of sugarcane bagasse | fr |
dc.type | COAR1_1::Texte::Périodique::Revue::Contribution à un journal::Article::Article de recherche | fr |
dcterms.bibliographicCitation | Journal of Nondestructive Evaluation, Vol. 37 (6), 1-31 (2018) | fr |
dc.identifier.doi | 10.1007/s10921-018-0461-9 | fr |
dc.subject.rvm | Bagasse | fr |
dc.subject.rvm | Panneaux de particules -- Essais de résilience | fr |
dc.subject.rvm | Contrôle non destructif par thermographie infrarouge | fr |
dc.subject.rvm | Simulation par ordinateur | fr |
rioxxterms.version | Version of Record | fr |
rioxxterms.version_of_record | https://doi.org/10.1007/s10921-018-0461-9 | fr |
rioxxterms.project.funder_name | The Research Fund : Flanders FWO Travel Grant | fr |
rioxxterms.project.funder_name | University of Antwerp (Belgium) | fr |
rioxxterms.project.funder_name | Russian Foundation Grant | fr |
rioxxterms.project.funder_name | Tomsk Polytechnic University Competitiveness Enhancement Program Grant | fr |
rioxxterms.project.funder_name | Canada Research Chair in Multipolar Infrared Vision (MIVIM) | fr |
rioxxterms.project.funder_name | FAPESP-Brazil | fr |
bul.rights.periodeEmbargo | Infini | fr |
dc.audience.peerreview | Oui | fr |
Collection: | Articles publiés dans des revues avec comité de lecture |
Files in this item:
Description | Size | Format | ||
---|---|---|---|---|
Impact_SugarcaneBagasseJONES.pdf | 6.06 MB | Adobe PDF | Request a copy |
All documents in CorpusUL are protected by Copyright Act of Canada.