Association of prenatal exposure to gestational diabetes with offspring body composition and regional body fat distribution
Authors: | Kearney, Michèle; Perron, Julie; Marc, Isabelle; Weisnagel, S. John; Tchernof, André; Robitaille, Julie |
Abstract: | The aim of this cohort study was to compare body composition and regional body fat distribution between children exposed (GDM+) or unexposed (GDM−) in utero to gestational diabetes mellitus (GDM) and to investigate the association with the glycaemic and the insulin profile. Data from 56 GDM+ and 30 GDM− were analysed. Height, weight and waist circumference were measured. Total and regional body composition was measured by dual-energy X-ray absorptiometry. Insulin, glucose and HbA1c were obtained from a fasting plasma sample, and the HOMA-IR index was calculated. anova was performed to compare adiposity measures between GDM+ and GDM−. Associations between the glycaemic and insulin profile and adiposity measures were studied using partial Pearson correlations. Mean age was 6.6 ± 2.3 years. Waist circumference, fat mass percentage, android fat mass, android fat mass percentage and android-to-gynoid fat mass ratio were higher among GDM+, and lean mass percentage was lower (P < 0.05). Among GDM+ children, body mass index (BMI) z score, waist circumference, fat mass percentage, android fat mass percentage and android-to-gynoid fat mass ratio were all positively correlated with HbA1C (r = 0.32–0.43, P < 0.05). Prenatal exposure to GDM is associated with increased total and abdominal adiposity. This increased adiposity observed among GDM+ children is associated with an altered glycaemic profile. This study is registered in the Clinical Trials.gov registry (NCT01340924). What is already known about this subject? • Although body mass index (BMI) is frequently used to assess children adiposity, other anthropometric measures may be better indicators of cardiometabolic risk. • Few studies investigated others adiposity measures in children exposed to gestational diabetes. What this study adds? • In the current study, adiposity of children exposed to gestational diabetes is evaluated in a more complete and precise manner with assessment of body composition and fat distribution by dual-energy X-ray absorptiometry. • This study also investigates the association of those adiposity measures with children glycaemic and insulin profile. |
Document Type: | Article de recherche |
Issue Date: | 13 December 2017 |
Open Access Date: | 13 December 2018 |
Document version: | AM |
Permalink: | http://hdl.handle.net/20.500.11794/16262 |
This document was published in: | Clinical Obesity https://doi.org/10.1111/cob.12237 Wiley-Blackwell |
Alternative version: | 10.1111/cob.12237 29239129 |
Collection: | Articles publiés dans des revues avec comité de lecture |
Files in this item:
Description | Size | Format | ||
---|---|---|---|---|
Kearney-MainDocument_revised 16_11_2017.pdf | 604.71 kB | Adobe PDF | ![]() View/Open |
All documents in CorpusUL are protected by Copyright Act of Canada.