Appetite sensations as a marker of overall intake
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Drapeau, Vicky | - |
dc.contributor.author | Blundell, J. E. (John E.) | - |
dc.contributor.author | Therrien, Fanny | - |
dc.contributor.author | Lawton, Claire | - |
dc.contributor.author | Richard, Denis | - |
dc.contributor.author | Tremblay, Angelo | - |
dc.date.accessioned | 2017-09-18T18:00:13Z | - |
dc.date.available | 2017-09-18T18:00:13Z | - |
dc.date.issued | 2007-03-01 | - |
dc.identifier.issn | 0007-1145 | fr |
dc.identifier.uri | http://hdl.handle.net/20.500.11794/15408 | - |
dc.description.abstract | The aim of this study was to evaluate the clinical utility of appetite sensations to characterize individual overall energy intake. A group of men (n 28) and women (n 23) was recruited to record their ‘desire to eat’, ‘hunger’, ‘fullness’ and ‘prospective food consumption’ (PFC) on visual analogue scales before a standardized meal test, immediately after and every 10 min for a period of 1 h after the meal. The 1 h post-meal area under the curve (1 h AUC) and the satiety quotient (SQ) were calculated for all appetite sensations. In a second visit, all participants were invited to eat three meals in order to measure total energy intake (TEI) and food preferences. Metabolic rate (MR) was also assessed to derive daily relative energy intake (REI) by subtracting this variable from TEI (TEI−MR=REI). The Three-Factor Eating Questionnaire scores were also calculated for all participants. One h AUC for fullness was the appetite sensation most strongly associated with TEI and REI (r−0·42, P≤0·003 and r−0·32, P≤0·05, respectively). SQ for fullness was the only predictor of TEI and REI (r−0·42, P≤0·0003 and r−0·30, P≤0·05, respectively). Restraint, disinhibition and hunger scores were not associated with appetite sensation variables. These results suggest that the fullness dimension seems to be a useful appetite sensation to predict long-term TEI and REI. Thus, assessment of appetite sensation such as fullness in response to a fixed load may be useful to evaluate individual overall energy intake. | fr |
dc.language | eng | fr |
dc.publisher | Cambridge University Press. | fr |
dc.subject | Visual analogue scales | fr |
dc.subject | Appetite sensations | fr |
dc.subject | Satiety quotient | fr |
dc.subject | Energy intake | fr |
dc.subject | Overeating | fr |
dc.subject | Satiety | fr |
dc.title | Appetite sensations as a marker of overall intake | fr |
dc.type | COAR1_1::Texte::Périodique::Revue::Contribution à un journal::Article::Article de recherche | fr |
dcterms.bibliographicCitation | British Journal of Nutrition, Vol. 93 (2), 273–280 (2005) | fr |
dc.audience | Professeurs (Enseignement supérieur) | fr |
dc.audience | Étudiants | fr |
dc.audience | Doctorants | fr |
dc.audience | Nutritionnistes | fr |
dc.identifier.doi | 10.1079/BJN20041312 | fr |
dc.identifier.pubmed | 15788121 | fr |
dc.subject.rvm | Faim | fr |
dc.subject.rvm | Appétit | fr |
dc.subject.rvm | Ingestion | fr |
rioxxterms.version | Version of Record | fr |
rioxxterms.version_of_record | https://doi.org/10.1079/BJN20041312 | fr |
bul.rights.periodeEmbargo | 12 mois | fr |
Collection: | Articles publiés dans des revues avec comité de lecture |
Files in this item:
Description | Size | Format | ||
---|---|---|---|---|
appetite_sensations_as_a_marker_of_overall_intake.pdf | 181.32 kB | Adobe PDF | ![]() View/Open |
All documents in CorpusUL are protected by Copyright Act of Canada.