Predicting change in academic achievement : a model of peer experiences and self-system processes
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guay, Frédéric | - |
dc.contributor.author | Boivin, Michel | - |
dc.contributor.author | Hodges, Ernest V. E. | - |
dc.date.accessioned | 2017-05-10T17:28:42Z | - |
dc.date.available | 2017-05-10 | - |
dc.date.issued | 1999-03-01 | - |
dc.identifier.issn | 0022-0663 | fr |
dc.identifier.uri | http://hdl.handle.net/20.500.11794/14010 | - |
dc.description.abstract | The purpose of this study was to test a model of peer experiences and academic achievement among elementary school children. This model postulates that the quality of children's social relations (e.g., social preference) in the peer group can foster or inhibit feelings of connectedness (e.g., loneliness), which in turn affects children's perceptions of academic competence. Finally, perceptions of academic competence are hypothesized to predict change in academic achievement. Participants were 397 school children (206 girls, 191 boys; mean age = 108 months, range = 88–157 months). Results from structural equation modeling provided support for the proposed model. Discussion centers on the mediational role of self-system processes between children's social relations and change in academic achievement. | fr |
dc.language | eng | fr |
dc.publisher | American Psychological Association | fr |
dc.relation.isbasedon | 10.1037/0022-0663.91.1.105 | fr |
dc.title | Predicting change in academic achievement : a model of peer experiences and self-system processes | fr |
dc.type | COAR1_1::Texte::Périodique::Revue::Contribution à un journal::Article::Article de recherche | fr |
dcterms.bibliographicCitation | Journal of Educational Psychology, Vol. 91 (1), 105–115 (1999) | fr |
dc.audience | Professeurs (Enseignement supérieur) | fr |
dc.audience | Étudiants | fr |
dc.audience | Doctorants | fr |
dc.audience | Psychologues de l'éducation | fr |
dc.identifier.doi | 10.1037/0022-0663.91.1.105 | fr |
dc.subject.rvm | Élèves du primaire -- Psychologie | fr |
dc.subject.rvm | Rendement scolaire | fr |
dc.subject.rvm | Perception de soi chez l'enfant | fr |
dc.subject.rvm | Qualité des relations humaines | fr |
rioxxterms.version | Accepted Manuscript | fr |
rioxxterms.version_of_record | https://doi.org/10.1037/0022-0663.91.1.105 | fr |
rioxxterms.project.funder_name | Social Sciences and Humanities Research Council of Canada | fr |
bul.rights.periodeEmbargo | 0M | fr |
dc.audience.peerreview | Oui | fr |
Collection: | Articles publiés dans des revues avec comité de lecture |
Files in this item:
Description | Size | Format | ||
---|---|---|---|---|
Predicting_change_academic_achievement.pdf | 634.59 kB | Adobe PDF | ![]() View/Open | |
Predicting change in academic achievement - A model of peer experiences and self-system processes..pdf | Version of Record | 1.46 MB | Adobe PDF | Request a copy |
All documents in CorpusUL are protected by Copyright Act of Canada.