Dropout intentions in PhD Studies : a comprehensive model based on interpersonal relationships and motivational resources
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Litalien, David | - |
dc.contributor.author | Guay, Frédéric | - |
dc.date.accessioned | 2017-04-21T20:52:56Z | - |
dc.date.available | 2017-03-18 | - |
dc.date.issued | 2015-03-18 | - |
dc.identifier.issn | 0361-476X | fr |
dc.identifier.uri | http://hdl.handle.net/20.500.11794/13745 | - |
dc.description.abstract | The purpose of this study was to provide a better understanding of doctoral studies persistence and completion by developing and validating a predictive model of dropout intentions. Based on self-determination theory (SDT), the model posits that perceived competence decreases dropout intentions, and that perceived competence is explained by autonomous and controlled regulations, which are in turn predicted by perceived psychological needs support provided by the student’s advisor, faculties as well as other graduate students. A two-pronged approach was used: 1) a retrospective comparison of completers and noncompleters (N = 422), and 2) a prospective examination of enrolled PhD students over two trimesters to assess dropout intentions (N = 1060). Overall, the findings of the two studies are similar and support the proposed model. Specifically, perceived competence appears to be the cornerstone of doctoral studies persistence (completion and dropout intentions) and is predicted mainly by autonomous and controlled regulations and advisor support. Both perceived support by advisor and by faculty have an indirect effect on dropout intentions through motivational processes. | fr |
dc.language | eng | fr |
dc.publisher | Academic Press | fr |
dc.relation.isbasedon | doi:10.1016/j.cedpsych.2015.03.004 | fr |
dc.subject | PhD studies persistence | fr |
dc.subject | Self-determination theory | fr |
dc.subject | Perceived competence | fr |
dc.subject | Academic motivation | fr |
dc.title | Dropout intentions in PhD Studies : a comprehensive model based on interpersonal relationships and motivational resources | fr |
dc.type | COAR1_1::Texte::Périodique::Revue::Contribution à un journal::Article::Article de recherche | fr |
dcterms.bibliographicCitation | Contemporary educational psychology, Vol. 41, 218–231 (2015) | fr |
dc.audience | Professeurs | fr |
dc.audience | Étudiants | fr |
dc.audience | Doctorants | fr |
dc.audience | Psychologues | fr |
dc.audience | Administrateurs d'université | fr |
dc.identifier.doi | 10.1016/j.cedpsych.2015.03.004 | fr |
dc.subject.rvm | Théorie de l'autodétermination (Psychologie) | fr |
dc.subject.rvm | Doctorat | fr |
dc.subject.rvm | Motivation en éducation | fr |
rioxxterms.version | Accepted Manuscript | fr |
rioxxterms.version_of_record | https://doi.org/10.1016/j.cedpsych.2015.03.004 | fr |
rioxxterms.project.funder_name | Joseph Armand Bombardier Canada Doctoral Scholarships | fr |
rioxxterms.project.funder_name | Canada Research Chairs | fr |
rioxxterms.project.funder_name | Fonds de Recherche du Québec-Société et Culture | fr |
bul.rights.periodeEmbargo | 24M | fr |
dc.audience.peerreview | Oui | fr |
Collection: | Articles publiés dans des revues avec comité de lecture |
Files in this item:
Description | Size | Format | ||
---|---|---|---|---|
DROPOUT INTENTIONS IN PHD STUDIES.pdf | 539.1 kB | Adobe PDF | ![]() View/Open | |
Dropout Intentions in PhD Studies- A Comprehensive Model Based on Interpersonal Relationships and Motivational Resources.pdf | Version of Record | 416.68 kB | Adobe PDF | Request a copy |
All documents in CorpusUL are protected by Copyright Act of Canada.