Effect of the Mediterranean diet on lipid and lipoprotein profile : is it influenced by the family history of dyslipidemia?
Authors: | Bédard, Alexandra; Corneau, Louise; Vohl, Marie-Claude; Dodin-Dewailly, Sylvie; Lemieux, Simone |
Abstract: | Background: A large inter-individual variability in the lipid-lipoprotein response to Mediterranean diet (MedDiet) has been highlighted in clinical studies. This variability may be attributed to multiple factors, including inherited genetic susceptibilities to dyslipidemia. The aim of the present study was to examine whether family history of dyslipidemia influences the lipid-lipoprotein response to the MedDiet. Design and Methods: We recruited 36 individuals with a positive family history of dyslipidemia (i.e. having at least one firstdegree relative with a diagnosis of dyslipidemia) and 28 individuals with a negative family history of dyslipidemia, aged between 24-53 years, who had slightly elevated LDL-C concentrations (3.4-4.9 mmol/l) or total cholesterol to HDL-&UDWLR Variables related to the lipid-lipoprotein profile were measured before and after a 4-week isocaloric MedDiet during which all foods and drinks were provided to participants. Results: A group by time interaction was noted for plasma total cholesterol concentrations (P=0.03), subjects with a negative family history of dyslipidemia having greater decreases than those with a positive family history of dyslipidemia (respectively -11.3% vs. -5.1%). Decreases in LDL-C, HDLC, total cholesterol to HDL-C ratio, LDL-C to HDL-C ratio, apolipoprotein (apo) B, apo A- 1, apo A-2 and apo B to apo A-1 ratio were also noted, with no difference between groups (P for group by time interaction ). No change was observed for triglyceride (TG) concentrations and TG to HDL-C ratio. Conclusions: Results highlight that inherited susceptibilities to dyslipidemia may explain at least in part the heterogeneity in the cholesterol-lowering effects of the MedDiet. (Ab |
Document Type: | Article de recherche |
Issue Date: | 4 March 2015 |
Open Access Date: | 17 March 2017 |
Document version: | AM |
Permalink: | http://hdl.handle.net/20.500.11794/13552 |
This document was published in: | Journal of nutrigenetics and nutrigenomics, Vol. 7 (4–6), 177–187 (2014) https://doi.org/10.1159/000374116 S. Karger |
Alternative version: | 10.1159/000374116 25766081 |
Collection: | Articles publiés dans des revues avec comité de lecture |
Files in this item:
Description | Size | Format | ||
---|---|---|---|---|
Be´dard_2014_Effect of the Mediterranean diet on lipid and lipoprotein profile_is it influenced by the family history of dyslipidemia.pdf | 463.67 kB | Adobe PDF | ![]() View/Open |
All documents in CorpusUL are protected by Copyright Act of Canada.