Unsupervised automatic tracking of thermal changes in human body
Authors: | Yousefi, Bardia; Fleuret, Julien; Ghaffari, Seyed Alireza; Fréchet, Simon; Labrie-Larrivée, Félix; Jo, Marcelo Sung Ma; Maldague, X.; Watt, Raymond |
Abstract: | An automated system for detecting and tracking of the thermal fluctuation in human body is addressed. It applies HSV based k-means clustering which initialized and controlled the points which lie on the ROI boundary. Afterward a particle filter tracked the targeted ROI in the thermal video stream. There were six subjects have voluntarily participated on these experiments. For simulating the hot spots occur during the some medical tests a controllable heater utilized close to the subjects body. The results indicated promising accuracy of the proposed approach for tracking the hot spots. However, there were some approximations (e.g. the transmittance of the atmosphere and emissivity of the fabric) which can be neglected because of independency of the proposed approach for these parameters. The approach can track the heating spots efficiently considering the movement in the subjects which provided a confidence of considerable robustness against motion-artifact usually occurs in the medical tests. |
Document Type: | Article de recherche |
Issue Date: | 30 September 2015 |
Open Access Date: | 18 January 2017 |
Document version: | AM |
Permalink: | http://hdl.handle.net/20.500.11794/13168 |
This document was published in: | Applied Optics Optical Society of America |
Collection: | Articles publiés dans des revues avec comité de lecture |
Files in this item:
Description | Size | Format | ||
---|---|---|---|---|
MRI-pp2-AITA2015-Conference3.pdf | 636 kB | Adobe PDF | ![]() View/Open |
All documents in CorpusUL are protected by Copyright Act of Canada.