Bioaerosols in the Barcelona subway system
Authors: | Triadó-Margarit, Xavier; Veillette, Marc; Duchaine, Caroline; Talbot, Maude; Amato, F. (Fulvio); Minguillón, María Cruz; Martins, Vânia; Miguel, E. de; Casamayor, Emilio O.; Moreno, Teresa |
Abstract: | Subway systems worldwide transport more than 100 million people daily; therefore, air quality on station platforms and inside trains is an important urban air pollution issue. We examined the microbiological composition and abundance in space and time of bioaerosols collected in the Barcelona subway system during a cold period. Quantitative PCR was used to quantify total bacteria, Aspergillus fumigatus, influenza A and B, and rhinoviruses. Multitag 454 pyrosequencing of the 16S rRNA gene was used to assess bacterial community composition and biodiversity. The results showed low bioaerosol concentrations regarding the targeted microorganisms, although the bacterial bioburden was rather high (104 bacteria/m3). Airborne bacterial communities presented a high degree of overlap among the different subway environments sampled (inside trains, platforms, and lobbies) and were dominated by a few widespread taxa, with Methylobacterium being the most abundant genus. Human-related microbiota in sequence dataset and ascribed to potentially pathogenic bacteria were found in low proportion (maximum values below 2% of sequence readings) and evenly detected. Hence, no important biological exposure marker was detected in any of the sampled environments. Overall, we found that commuters are not the main source of bioaerosols in the Barcelona subway system. |
Document Type: | Article de recherche |
Issue Date: | 26 October 2016 |
Open Access Date: | Restricted access |
Document version: | VoR |
Permalink: | http://hdl.handle.net/20.500.11794/12891 |
This document was published in: | Indoor air (2016) https://doi.org/10.1111/ina.12343 Munksgaard |
Alternative version: | 10.1111/ina.12343 27687789 |
Collection: | Articles publiés dans des revues avec comité de lecture |
Files in this item:
Description | Size | Format | ||
---|---|---|---|---|
Triado Subway Indoor AIr 2016.pdf | 643.24 kB | Adobe PDF | Request a copy |
All documents in CorpusUL are protected by Copyright Act of Canada.