Real-time PCR quantification of mycobacterium immunogenum in used metalworking fluids
Authors: | Veillette, Marc; Pagé, Gabrielle; Thorne, Peter S.; Duchaine, Caroline |
Abstract: | Rapid detection and quantification of Mycobacterium immunogenum in field samples of metalworking fluids (MWFs) is important for factory fluid surveillance programs. The applicability of the developed DNA extraction and quantitative real-time PCR (qPCR) methods to detect and quantify M. immunogenum in used MWFs was evaluated. Total DNA from these samples was extracted, and M. immunogenum measured by qPCR by comparison with a standard curve derived from plasmid vectors. PCR counts were compared with bacterial culture counts. PCR counts of M. immunogenum varied from 1.42 × 103 to 3.68 × 106 cells/mL of MWFs. Recovery of M. immunogenum by bacterial culture varied from 2.5% to 70% of qPCR count in corresponding samples. Quantitative PCR could be used to measure M. immunogenum load in MWF samples with greater sensitivity and shorter processing time than the classic bacterial culture-based approach. The proposed qPCR approach could be routinely used in real-time PCR-equipped laboratories to provide early detection of M. immunogenum and to control proliferation that probably leads to hypersensitivity pneumonitis in exposed workers. |
Document Type: | Article de recherche |
Issue Date: | 29 October 2008 |
Open Access Date: | Restricted access |
Document version: | VoR |
Permalink: | http://hdl.handle.net/20.500.11794/12879 |
This document was published in: | Journal of Occupational and Environmental Hygiene, Vol. 5 (12), 755–760 (2008) https://doi.org/10.1080/15459620802446343 Taylor and Francis |
Alternative version: | 10.1080/15459620802446343 18821262 |
Collection: | Articles publiés dans des revues avec comité de lecture |
Files in this item:
Description | Size | Format | ||
---|---|---|---|---|
Veillette JOEH 2008 Taqman2.pdf | 357.32 kB | Adobe PDF | Request a copy |
All documents in CorpusUL are protected by Copyright Act of Canada.