Regional differences in household composition and family formation patterns in Vietnam
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bélanger, Danièle | - |
dc.coverage.spatial | Viêt-nam | fr_CA |
dc.coverage.spatial | Viêt-nam -- Divisions politiques et administratives | fr_CA |
dc.coverage.temporal | 20e siècle | fr_CA |
dc.date.accessioned | 2016-10-13T17:25:44Z | - |
dc.date.available | 10000-01-01 | - |
dc.date.issued | 2000-05-01 | - |
dc.identifier.issn | 0047-2328 | fr_CA |
dc.identifier.uri | http://hdl.handle.net/20.500.11794/11448 | - |
dc.description.abstract | The article studies household composition in Vietnam from a regional perspective. The article explores the regional variations in household composition by focusing on the living arrangements of young couples. The main question addressed by this article is whether or not part of the regional differences observed in household structure can be explained by different patterns of postnuptial coresidence among parents and young married children. The theoretical link between household composition and coresidence patterns between generations relies on analyses of stylized versions of family systems, namely the conjugal, stem and joint systems. Postnuptial coresidence, for example, is associated with the joint family system in which all sons join the parental home with their spouse. The necessity to set up a new household after marriage, in turn, is an aspect of the conjugal family system. In the stem family system, postnuptial coresidence may occur for one child only or for all of them, although usually as a prelude to the set up of a new household. | fr_CA |
dc.language | eng | fr_CA |
dc.publisher | University of Calgary | fr_CA |
dc.title | Regional differences in household composition and family formation patterns in Vietnam | fr_CA |
dc.type | COAR1_1::Texte::Périodique::Revue::Contribution à un journal::Article::Article de recherche | - |
dcterms.bibliographicCitation | Journal of Comparative Family Studies, Vol. 31 (2), 171–189 (2000) | fr_CA |
dc.audience | Professeurs (Enseignement supérieur) | fr_CA |
dc.audience | Étudiants | fr_CA |
dc.audience | Doctorants | fr_CA |
dc.audience | Sociologues | fr_CA |
dc.subject.rvm | Familles | fr_CA |
dc.subject.rvm | Jeunes mariés | fr_CA |
dc.subject.rvm | Parenté | fr_CA |
dc.subject.rvm | Cohabitation intergénérationnelle | fr_CA |
dc.subject.rvm | Rôle selon le sexe | fr_CA |
dc.subject.rvm | Relations entre hommes et femmes | fr_CA |
rioxxterms.version | Version of Record | fr_CA |
rioxxterms.project.funder_name | n/a | fr_CA |
bul.rights.periodeEmbargo | Infini | fr_CA |
Collection: | Articles publiés dans des revues avec comité de lecture |
Files in this item:
Description | Size | Format | ||
---|---|---|---|---|
Belanger 2000 Regional Differences.pdf | 2.14 MB | Adobe PDF | Request a copy | |
Belanger 2000 Regional Differences.pdf | 2.14 MB | Adobe PDF | Request a copy |
All documents in CorpusUL are protected by Copyright Act of Canada.