Publication : Polypharmacy and pharmacological treatment of diabetes in older individuals : a population-based study in Quebec, Canada
ali.license-ref | https://creativecommons.org/licenses/by/4.0 | fr |
ali.license-ref.start-date | 2021-01-07 | fr |
bul.description.provenance | chlac elcou28 autorité-manquante gagnon (à créer, en attente d'une réponse) et simard | fr |
bul.rights.dateAccepPubl | 2019-12-01 | fr |
bul.rights.periodeEmbargo | P0M | fr |
bul.rights.typeDate | datePublication | fr |
dc.audience.peerreview | 1 | fr |
dc.contributor.author | Plante, Céline | |
dc.contributor.author | Simard, Marc | |
dc.contributor.author | Gagnon, Marie-Ève | |
dc.contributor.author | Sirois, Caroline | |
dc.coverage.spatial | Québec (Province) | fr |
dc.date.accessioned | 2021-01-15T16:36:31Z | |
dc.date.available | 2021-01-15T16:36:31Z | |
dc.date.issued | 2019-12-01 | |
dc.description.abstract | Our objectives were to describe the use of pharmacological treatments in older adults with diabetes and to identify the factors associated with the use of a combination of hypoglycemic, antihypertensive and lipid-lowering agents. Using the Quebec Integrated Chronic Disease Surveillance System, we conducted a population-based cohort study among individuals aged 66–75 years with diabetes in 2014-2015. We described the number of medications and the classes of medications used and calculated the proportion of individuals using at least one medication from each of these classes: hypoglycemics, antihypertensives and lipid-lowering agents. We identified the factors associated with the use of this combination of treatments by performing robust Poisson regressions. The 146,710 individuals used an average of 12 (SD 7) different medications, mostly cardiovascular (91.3% of users), hormones, including hypoglycemic agents (84.5%), and central nervous system medications (79.8%). The majority of individuals (59%) were exposed to the combination of treatments and the factor most strongly associated was the presence of cardiovascular comorbidities (RR: 1.29; 99% CI: 1.28-1.31). Older individuals with diabetes are exposed to a large number of medications. While the use of the combination of treatments is significant and could translate into cardiovascular benefits at the population level, the potential risk associated with polypharmacy needs to be documented. | fr |
dc.identifier.doi | 10.3390/pharmacy7040161 | fr |
dc.identifier.issn | 2226-4787 | fr |
dc.identifier.pubmed | 31805662 | fr |
dc.identifier.uri | http://hdl.handle.net/20.500.11794/67721 | |
dc.language | eng | fr |
dc.publisher | MDPI AG | fr |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject | Medication | fr |
dc.subject | Diabetes | fr |
dc.subject | Aged | fr |
dc.subject | Pharmacoepidemiology | fr |
dc.subject | Polypharmacy | fr |
dc.subject | Population-based cohort | fr |
dc.subject.rvm | Personnes âgées -- Usage des médicaments | fr |
dc.subject.rvm | Diabète chez la personne âgée | fr |
dc.subject.rvm | Diabétiques -- Usage des médicaments | fr |
dc.subject.rvm | Pharmacologie gériatrique | fr |
dc.subject.rvm | Polypharmacie | fr |
dc.title | Polypharmacy and pharmacological treatment of diabetes in older individuals : a population-based study in Quebec, Canada | fr |
dc.type | article de recherche | |
dc.type.legacy | COAR1_1::Texte::Périodique::Revue::Contribution à un journal::Article::Article de recherche | fr |
dcterms.bibliographicCitation | Pharmacy, Vol. 7 (4), (2019) | fr |
dspace.accessstatus.time | 2023-01-28 18:02:59 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 1c47e0c0-3666-4f68-a549-ec7445b7b398 | |
relation.isAuthorOfPublication | 6e0aabd2-267d-4891-9c5e-4644a395c9a0 | |
relation.isAuthorOfPublication | 8b8ed7b6-712a-4e36-91a3-054757cf8b36 | |
relation.isAuthorOfPublication | ff9e3efc-840e-496e-a4bb-69d3d323201e | |
relation.isAuthorOfPublication.latestForDiscovery | 1c47e0c0-3666-4f68-a549-ec7445b7b398 | |
relation.isResourceTypeOfPublication | 4c433ef5-3937-4530-8252-cca17d715747 | |
relation.isResourceTypeOfPublication.latestForDiscovery | 4c433ef5-3937-4530-8252-cca17d715747 | |
rioxxterms.project.funder-name | Fonds de Recherche du Québec - Santé | fr |
rioxxterms.project.funder-name | Canadian Institutes of Health Research | fr |
rioxxterms.project.funder-name | Centre de Recherche sur les Soins et les Services de Première Ligne de l’Université Laval | fr |
rioxxterms.project.funder-name | Chaire de Recherche sur le Vieillissement de l’Université Laval | fr |
rioxxterms.version | VoR | fr |
rioxxterms.version-of-record | https://doi.org/10.3390/pharmacy7040161 | fr |
Fichiers
Bundle original
1 - 1 sur 1
En cours de chargement...
- Nom :
- Polypharmacy and pharmacological treatment of diabetes in older individuals- a population-based study in Quebec, Canada. .pdf
- Taille :
- 248.26 KB
- Format :
- Adobe Portable Document Format
- Description :