Publication : Evaluating the effect of project longevity on group-involved shootings and homicides in New Haven, Connecticut
bul.description.provenance | lf cl | fr |
bul.rights.dateAccepPubl | 2016-04-10 | fr |
bul.rights.periodeEmbargo | P0M | fr |
bul.rights.typeDate | datePublication | fr |
dc.contributor.author | Sierra Arévalo, Michael | |
dc.contributor.author | Charette, Yanick | |
dc.contributor.author | Papachristos, Andrew V. | |
dc.coverage.spatial | Connecticut -- New Haven | fr |
dc.date.accessioned | 2020-06-08T20:25:21Z | |
dc.date.available | 2020-06-08T20:25:21Z | |
dc.date.issued | 2016-04-10 | |
dc.description.abstract | Beginning in November 2012, New Haven, Connecticut, served as the pilot site for Project Longevity, a statewide focused deterrence gun violence reduction strategy. The intervention brings law enforcement, social services, and community members together to meet with members of violent street groups at program call-ins. Using autoregressive integrated moving average models and controlling for the possibility of a non-New Haven–specific decline in gun violence, a decrease in group offending patterns, and the limitations of police-defined group member involved (GMI) categorization of shootings and homicides, the results of our analysis show that Longevity is associated with a reduction of almost five GMI incidents per month. These findings bolster research confirming the efficacy of focused deterrence approaches to reducing gun violence. | fr |
dc.identifier.doi | 10.1177/0011128716635197 | fr |
dc.identifier.issn | 0011-1287 | fr |
dc.identifier.uri | http://hdl.handle.net/20.500.11794/39456 | |
dc.language | eng | fr |
dc.publisher | Sage | fr |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject | Crime prevention | fr |
dc.subject | Gangs | fr |
dc.subject | Intervention | fr |
dc.subject | Violence | fr |
dc.subject | Deterrence | fr |
dc.subject.rvm | Armes à feu -- Utilisation dans la prévention de la criminalité | fr |
dc.subject.rvm | Bandes de jeunes (Criminologie) -- Prévention | fr |
dc.title | Evaluating the effect of project longevity on group-involved shootings and homicides in New Haven, Connecticut | fr |
dc.type | article de recherche | |
dc.type.legacy | COAR1_1::Texte::Périodique::Revue::Contribution à un journal::Article::Article de recherche | fr |
dcterms.bibliographicCitation | Crime and delinquency, Vol. 63 (4), 446-467 (2016) | fr |
dspace.accessstatus.time | 2023-05-24 18:06:22 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 28418315-bf63-4368-ae4f-976853fee3dd | |
relation.isAuthorOfPublication.latestForDiscovery | 28418315-bf63-4368-ae4f-976853fee3dd | |
relation.isResourceTypeOfPublication | 4c433ef5-3937-4530-8252-cca17d715747 | |
relation.isResourceTypeOfPublication.latestForDiscovery | 4c433ef5-3937-4530-8252-cca17d715747 | |
rioxxterms.project.funder-name | U.S. Department of Justice | fr |
rioxxterms.version | Accepted Manuscript (AM) | fr |
rioxxterms.version-of-record | https://doi.org/10.1177/0011128716635197 | fr |
Fichiers
Bundle original
1 - 1 sur 1
En cours de chargement...
- Nom :
- Sierra2017.pdf
- Taille :
- 189.83 KB
- Format :
- Adobe Portable Document Format
- Description :