Publication : Evaluation of the state of conservation of mosaics: Simulations and
thermographic signal processing
bul.description.provenance | eb spb chlac | fr |
bul.rights.dateAccepPubl | 2017-04-13 | fr |
bul.rights.periodeEmbargo | forever | fr |
bul.rights.typeDate | datePublication | fr |
dc.audience | Professeurs (Enseignement supérieur) | fr |
dc.audience | Étudiants | fr |
dc.audience | Doctorants | fr |
dc.audience | Ingénieurs | fr |
dc.audience | Conservateurs de musée | fr |
dc.audience.peerreview | 1 | fr |
dc.contributor.author | Avdelidis, Nicolas P. | |
dc.contributor.author | Zhang, Hai | |
dc.contributor.author | Theodorakeas, Panagiotis | |
dc.contributor.author | Maldague, X. | |
dc.contributor.author | Ibarra Castanedo, Clemente | |
dc.contributor.author | Perilli, Stefano | |
dc.contributor.author | Sfarra, Stefano | |
dc.contributor.author | Nardi, Iole | |
dc.contributor.author | Koui, Maria | |
dc.date.accessioned | 2017-04-24T13:55:36Z | |
dc.date.available | 2019-04-13T04:00:00Z | |
dc.date.issued | 2017-04-13 | |
dc.description.abstract | Nondestructive inspection of mosaic structures is not a novelty in the thermographic scene. Interesting works can be retrieved from scientific literature, some of them dedicated to the use of static active configurations and/or the passive approach for the inspection of plastered mosaics or the assessment of mosaic floors. In the present study, a mosaic made by synthetic tesserae of different colors depicting a dove was inspected by active thermography using a static configuration. The mosaic was manufactured with artificial defects positioned at several depths and locations, where some of them, due to their dynamic nature, enabled the monitoring of their thermal effects over time. In particular, the mosaic contains: a void into which compressed air can be injected, a sponge insert that can be soaked by a known quantity of water through an external tube, and a sub-superficial recirculation circuit from which a stream of cold or hot water can flow. The variability of the nature of these defects, simulating what happens in a real case, was conveniently modeled by numerical simulation approaches. The latter point was assessed through the aid of a simulation software, while the comparison of the results obtained by numerical analysis with those derived by thermographic testing was also performed. | fr |
dc.identifier.doi | 10.1016/j.ijthermalsci.2017.04.003 | fr |
dc.identifier.issn | 1290-0729 | fr |
dc.identifier.uri | http://hdl.handle.net/20.500.11794/13761 | |
dc.language | eng | fr |
dc.publisher | Elsevier | fr |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject | Numerical simulations | fr |
dc.subject | Infrared thermography | fr |
dc.subject | Heat transfer | fr |
dc.subject | Signal processing | fr |
dc.subject | Mosaic | fr |
dc.subject | Defect | fr |
dc.subject.rvm | Thermographie | fr |
dc.subject.rvm | Chaleur -- Transmission | fr |
dc.subject.rvm | Traitement du signal | fr |
dc.subject.rvm | Mosaïque -- Conservation et restauration | fr |
dc.subject.rvm | Contrôle non destructif | fr |
dc.subject.rvm | Simulation par ordinateur | fr |
dc.title | Evaluation of the state of conservation of mosaics: Simulations and thermographic signal processing | fr |
dc.type | article de recherche | |
dc.type.legacy | COAR1_1::Texte::Périodique::Revue::Contribution à un journal::Article::Article de recherche | fr |
dcterms.bibliographicCitation | International Journal of Thermal Sciences, Vol. 117, 287–315 (2017) | fr |
dspace.accessstatus.time | 2023-03-26 18:04:03 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 2568fbbf-f434-4f7e-9aeb-4fbe8964b827 | |
relation.isAuthorOfPublication | 4d787ba1-c82a-4239-be87-4d76af31d674 | |
relation.isAuthorOfPublication | 53df4ae0-8f09-402b-b81d-46e52f22f7a9 | |
relation.isAuthorOfPublication | 5baf5ef3-83be-4a5b-af21-8e4e3077c318 | |
relation.isAuthorOfPublication | f66b7936-0dbc-43c1-b638-51d6ca194c5a | |
relation.isAuthorOfPublication.latestForDiscovery | 2568fbbf-f434-4f7e-9aeb-4fbe8964b827 | |
relation.isResourceTypeOfPublication | 4c433ef5-3937-4530-8252-cca17d715747 | |
relation.isResourceTypeOfPublication.latestForDiscovery | 4c433ef5-3937-4530-8252-cca17d715747 | |
rioxxterms.project.funder-name | Natural Sciences and Engineering Research Council of Canada | fr |
rioxxterms.project.funder-name | Canada Research Chairs | fr |
rioxxterms.version | VoR | fr |
rioxxterms.version-of-record | http://doi.org/10.1016/j.ijthermalsci.2017.04.003 | fr |
Fichiers
Bundle original
1 - 1 sur 1
En cours de chargement...
- Nom :
- Sfarra_Mosaics_IJTS_117_2017.pdf
- Taille :
- 10.55 MB
- Format :
- Adobe Portable Document Format
- Description :