Publication : Measuring fuel consumption in vehicle routing : new estimation models using supervised learning
ali.license-ref | https://creativecommons.org/licenses/by-nd/4.0 | fr |
ali.license-ref.start-date | 2022-07-06 | fr |
bul.description.provenance | elmon chlac | fr |
bul.rights.dateAccepPubl | 2021-07-06 | fr |
bul.rights.periodeEmbargo | P1Y | fr |
bul.rights.typeDate | datePublication | fr |
dc.contributor.author | Heni, Hamza | |
dc.contributor.author | Diop, Serigne Arona | |
dc.contributor.author | Renaud, Jacques | |
dc.contributor.author | Coelho, Leandro C. | |
dc.date.accessioned | 2021-07-26T20:35:47Z | |
dc.date.available | 2022-07-06T00:00:00Z | |
dc.date.issued | 2021-07-06 | |
dc.description.abstract | In this paper, we propose and assess the accuracy of new fuel consumption estimation models for vehicle routing. Based on real-world data consisting of instantaneous fuel consumption, time-varying speeds observations, and high-frequency traffic, we propose effective methods to estimate fuel consumption. By carrying out nonlinear regression analysis using supervised learning methods, namely Neural Networks, Support Vector Machines, Conditional Inference Trees, and Gradient Boosting Machines, we develop new models that provide better prediction accuracy than classical models. We correctly estimate consumption for time-dependent point-to-point routing under realistic conditions. Our methods provide a more precise alternative to classical regression methods used in the literature, as they are developed for a specific situation. Extensive computational experiments under realistic conditions show the effectiveness of the proposed machine learning consumption models, clearly outperforming macroscopic and microscopic consumption models such as the Comprehensive Modal Emissions Model (CMEM) and the Methodology for Estimating air pollutant Emissions from Transport (MEET). Based on sensitivity analyses we show that MEET underestimates real-world consumption by 24.94% and CMEM leads to an overestimation of consumption by 7.57% with optimised parameters. Our best machine learning model (Gradient Boosting Machines) exhibited superior estimation accuracy with a gap of only 1.70%. | fr |
dc.identifier.doi | 10.1080/00207543.2021.1948133 | fr |
dc.identifier.issn | 0020-7543 | fr |
dc.identifier.uri | http://hdl.handle.net/20.500.11794/69721 | |
dc.language | eng | fr |
dc.publisher | Taylor & Francis Group | fr |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject | Consumption models | fr |
dc.subject | Machine learning | fr |
dc.subject | Analytics | fr |
dc.subject | Time-dependent routing | fr |
dc.subject | Monte Carlo simulation | fr |
dc.subject.rvm | Problèmes de tournées -- Modèles mathématiques | fr |
dc.subject.rvm | Camions -- Carburants -- Consommation | fr |
dc.subject.rvm | Apprentissage automatique | fr |
dc.subject.rvm | Méthode de Monte-Carlo | fr |
dc.title | Measuring fuel consumption in vehicle routing : new estimation models using supervised learning | fr |
dc.type | article de recherche | |
dc.type.legacy | COAR1_1::Texte::Périodique::Revue::Contribution à un journal::Article::Article de recherche | fr |
dcterms.bibliographicCitation | International Journal of Production Research, (2021) | fr |
dspace.accessstatus.time | 2023-05-24 18:03:38 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 206696ce-cbc1-471b-a7c6-08099e1f3c81 | |
relation.isAuthorOfPublication | 76540993-c067-4248-8ed9-1818a830fc05 | |
relation.isAuthorOfPublication | e006d6c6-48a1-46a0-9506-8832d93189fa | |
relation.isAuthorOfPublication | e3ed4930-989b-4b53-89dd-d457ffcecb79 | |
relation.isAuthorOfPublication.latestForDiscovery | 206696ce-cbc1-471b-a7c6-08099e1f3c81 | |
relation.isResourceTypeOfPublication | 4c433ef5-3937-4530-8252-cca17d715747 | |
relation.isResourceTypeOfPublication.latestForDiscovery | 4c433ef5-3937-4530-8252-cca17d715747 | |
rioxxterms.project.funder-name | Natural Sciences and Engineering Research Council of Canada | fr |
rioxxterms.project.funder-name | Centre d’innovation en logistique et chaîne d’approvisionnement durable | fr |
rioxxterms.project.funder-name | Transition énergétique Québec | fr |
rioxxterms.version | Accepted Manuscript (AM) | fr |
rioxxterms.version-of-record | https://doi.org/10.1080/00207543.2021.1948133 | fr |
Fichiers
Bundle original
1 - 1 sur 1
En cours de chargement...
- Nom :
- fuel_consumption_IJPR.pdf
- Taille :
- 3.07 MB
- Format :
- Adobe Portable Document Format
- Description :