Publication : Tissue engineering of skin and cornea : Development of new models for in vitro studies
bul.description.provenance | eb spb | fr |
bul.rights.dateAccepPubl | 2010-06-02 | fr |
bul.rights.periodeEmbargo | forever | fr |
bul.rights.raisonEmbargoInfini | Pour que le document soit diffusé en libre accès, en accord avec le délai prescrit par l’éditeur de Annals of the New York Academy of Sciences, il faudrait déposer la version acceptée pour publication, incluant toutes les modifications demandées, mais sans la mise en page de la revue. Pour ce faire, effectuez une demande de modification à l’aide de la liste des dépôts diffusés à partir du tableau de suivi. | fr |
bul.rights.typeDate | datePublication | fr |
dc.audience.peerreview | 1 | fr |
dc.contributor.author | Guérin, Sylvain | |
dc.contributor.author | Germain, Lucie | |
dc.contributor.author | Larouche, Danielle | |
dc.contributor.author | Bisson, Francis | |
dc.contributor.author | Paquet, Claudie | |
dc.contributor.author | Robitaille, Hubert | |
dc.contributor.author | Auger, François A. | |
dc.contributor.author | Gaudreault, Manon. | |
dc.contributor.author | Martel, Israël | |
dc.contributor.author | Duranceau, Louise | |
dc.contributor.author | Proulx, Stéphanie | |
dc.contributor.author | Carrier, Patrick | |
dc.contributor.author | Simard-Bisson, Carolyne | |
dc.contributor.author | Fradette, Julie | |
dc.date.accessioned | 2018-01-29T21:29:19Z | |
dc.date.available | 9999-12-31 | |
dc.date.issued | 2010-06-02 | |
dc.description.abstract | Human beings are greatly preoccupied with the unavoidable nature of aging. While the biological processes of senescence and aging are the subjects of intense investigations, the molecular mechanisms linking aging with disease and death are yet to be elucidated. Tissue engineering offers new models to study the various processes associated with aging. Using keratin 19 as a stem cell marker, our studies have revealed that stem cells are preserved in human skin reconstructed by tissue engineering and that the number of epithelial stem cells varies according to the donor's age. As with skin, human corneas can also be engineered in vitro. Among the epithelial cells used for reconstructing skin and corneas, significant age-dependent variations in the expression of the transcription factor Sp1 were observed. Culturing skin epithelial cells with a feeder layer extended their life span in culture, likely by preventing Sp1 degradation in epithelial cells, therefore demonstrating the pivotal role played by this transcription factor in cell proliferation. Finally, using the human tissue-engineered skin as a model, we linked Hsp27 activation with skin differentiation. | fr |
dc.identifier.doi | 10.1111/j.1749-6632.2009.05373.x | fr |
dc.identifier.issn | 0077-8923 | fr |
dc.identifier.pubmed | 20536846 | fr |
dc.identifier.uri | http://hdl.handle.net/20.500.11794/16747 | |
dc.language | eng | fr |
dc.publisher | Academy of Sciences | fr |
dc.rights | http://purl.org/coar/access_right/c_16ec | |
dc.subject | Tissue engineering | fr |
dc.subject | Skin | fr |
dc.subject | Cornea | fr |
dc.subject | Stem cell | fr |
dc.subject | K19 | fr |
dc.subject | Sp1 | fr |
dc.subject | Hsp27 | fr |
dc.subject | Aging | fr |
dc.subject | Differentiation | fr |
dc.subject.rvm | Génie tissulaire | fr |
dc.subject.rvm | Cornée -- Cultures et milieux de culture | fr |
dc.subject.rvm | Peau -- Cultures et milieux de culture | fr |
dc.subject.rvm | Vieillissement | fr |
dc.title | Tissue engineering of skin and cornea : Development of new models for in vitro studies | fr |
dc.type | article de recherche | |
dc.type.legacy | COAR1_1::Texte::Périodique::Revue::Contribution à un journal::Article::Article de recherche | fr |
dcterms.bibliographicCitation | Annals of the New York Academy of Sciences, Vol. 1197 (1), 166–177 (2010) | fr |
dspace.accessstatus.time | 2023-01-26 18:03:00 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 2ade4e31-1fd3-415e-8e7d-fdda42023eb6 | |
relation.isAuthorOfPublication | 375ce2c4-1171-4ecc-9901-7b68e028f911 | |
relation.isAuthorOfPublication | 4559dc8d-fb9e-4e20-8117-d4999e7a1c52 | |
relation.isAuthorOfPublication | 4627c949-d645-4c03-85c2-d46861133e7d | |
relation.isAuthorOfPublication | 610b771b-7627-4755-9c2d-46f174336629 | |
relation.isAuthorOfPublication | 71a37674-5b32-4927-8486-93137d69fffd | |
relation.isAuthorOfPublication | 978ec9c6-43e3-4ecb-8f9c-81c1c6b1062a | |
relation.isAuthorOfPublication | 9a3d98a2-e995-4c5d-858b-9c948bacd748 | |
relation.isAuthorOfPublication | 9cbfef19-dad8-4104-91ca-4c91795d2074 | |
relation.isAuthorOfPublication | b6ae14b3-6861-47dd-94d5-68494ac0708c | |
relation.isAuthorOfPublication | d653af21-8c59-438d-bdb0-4b3d7270a0cc | |
relation.isAuthorOfPublication | dd2282cd-2d77-4af6-b56f-1d5c33d9be87 | |
relation.isAuthorOfPublication | f01dce1c-fb36-4d77-8977-5c6058eff4a3 | |
relation.isAuthorOfPublication.latestForDiscovery | 2ade4e31-1fd3-415e-8e7d-fdda42023eb6 | |
relation.isResourceTypeOfPublication | 4c433ef5-3937-4530-8252-cca17d715747 | |
relation.isResourceTypeOfPublication.latestForDiscovery | 4c433ef5-3937-4530-8252-cca17d715747 | |
rioxxterms.project.funder-name | Canadian Institutes of Health Research | fr |
rioxxterms.version | VoR | fr |
rioxxterms.version-of-record | https://doi.org/10.1111/j.1749-6632.2009.05373.x | fr |
Fichiers
Bundle original
1 - 1 sur 1
En cours de chargement...
- Nom :
- 2010_Paquet_AnnalsNewYorkAcademySciences.pdf
- Taille :
- 530.63 KB
- Format :
- Adobe Portable Document Format
- Description :