Publication : Policy coherency and regime complexes: the case of genetic resources
bul.description.provenance | nag spb | fr |
bul.rights.dateAccepPubl | 2013-06-13 | fr |
bul.rights.periodeEmbargo | P0M | fr |
bul.rights.typeDate | datePublication | fr |
dc.audience | Professeurs (Enseignement supérieur) | fr |
dc.audience | Étudiants | fr |
dc.audience | Doctorants | fr |
dc.audience.peerreview | 1 | fr |
dc.contributor.author | Morin, Jean-Frédéric | |
dc.contributor.author | Orsini, Amandine | |
dc.date.accessioned | 2017-06-09T15:17:53Z | |
dc.date.available | 2017-06-09T15:17:53Z | |
dc.date.issued | 2013-06-13 | |
dc.description.abstract | This study argues that ‘regime complexes’ and ‘policy coherence’ are two faces of the same integrative process. The development of regime complexes co-evolves with the pressures on decision makers to coordinate their policies in various issue-areas. Conceptually, we introduce a typology of policy coherency (erratic, strategic, functionalistic, and systemic) according to its procedural and substantive components. Empirically, by triangulating quantitative and qualitative data, we use this typology for the case of the genetic resources' regime complex to illustrate the links between regime complexes and policy coherency. Our results suggest that a coherent policymaking process favours integrated regime complexes, while greater exposure to a regime complex increases the pressure to have a coherent policymaking. This study fills a gap in the literature on regime complexes by providing a micro-macro model linking structure to agency. | fr |
dc.identifier.doi | 10.1017/S0260210513000168 | fr |
dc.identifier.issn | 1469-9044 | fr |
dc.identifier.uri | http://hdl.handle.net/20.500.11794/14324 | |
dc.language | eng | fr |
dc.publisher | Cambridge University Press | fr |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.rvm | Programmes gouvernementaux | fr |
dc.subject.rvm | Régimes internationaux | fr |
dc.subject.rvm | Ressources génétiques | fr |
dc.title | Policy coherency and regime complexes: the case of genetic resources | fr |
dc.type | article de recherche | |
dc.type.legacy | COAR1_1::Texte::Périodique::Revue::Contribution à un journal::Article::Article de recherche | fr |
dcterms.bibliographicCitation | Review of International Studies, Vol. 40 (2), 303–324 (2014) | fr |
dspace.accessstatus.time | 2023-05-24 18:03:20 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | bac4146a-5cdc-4db8-ae96-0dd5bfb99128 | |
relation.isAuthorOfPublication.latestForDiscovery | bac4146a-5cdc-4db8-ae96-0dd5bfb99128 | |
relation.isResourceTypeOfPublication | 4c433ef5-3937-4530-8252-cca17d715747 | |
relation.isResourceTypeOfPublication.latestForDiscovery | 4c433ef5-3937-4530-8252-cca17d715747 | |
rioxxterms.version | Accepted Manuscript (AM) | fr |
rioxxterms.version-of-record | https://doi.org/10.1017/S0260210513000168 | fr |
Fichiers
Bundle original
1 - 1 sur 1
En cours de chargement...
- Nom :
- Morin-Orsini Genetic Resources.pdf
- Taille :
- 733.37 KB
- Format :
- Adobe Portable Document Format
- Description :