Publication : Stope performance assessment at the Goldcorp Eleonore mine using bivariate analysis
bul.description.provenance | eb bde spb | fr |
bul.rights.dateAccepPubl | 2017-10-02 | fr |
bul.rights.periodeEmbargo | forever | fr |
bul.rights.raisonEmbargoInfini | L’éditeur de ISRM International Symposium ‘Rock Mechanics for Africa AfriRock Conference 2017, Cape town, Afrique du Sud ne fournit aucune information sur les autorisations de diffusion en libre accès dans un dépôt institutionnel. Nous avons communiqué avec l’éditeur. Lorsque nous aurons obtenu une réponse, nous appliquerons les conditions prescrites. | fr |
dc.contributor.author | Guido, Sébastien | |
dc.contributor.author | Grenon, Martin | |
dc.contributor.author | Germain, Paul | |
dc.date.accessioned | 2020-04-21T12:38:27Z | |
dc.date.available | 9999-12-31 | |
dc.date.issued | 2017-10-02 | |
dc.description.abstract | Comparing stope performance relative to the engineering design is of paramount importance for any mining operation. A database was created of 105 stopes mined between 170 m and 800 m below surface from July 2014 to November 2016 at the Goldcorp Eleonore mine. The database consists of more than 20 parameters defining spatial, mining, geometrical, geological, drill-and-blast, and temporal stope properties. Univariate and bivariate statistical analyses were conducted using the database to better understand the root causes of stope performance. The study has allowed parameters controlling stope performance to be identified. These are the spatial localization of the stope (mining horizon, mining lenses, and central location within the orebody), the mining method, and the orientation of the major structures relative to stope orientation, the global stope drilling pattern and the stand-up time. | fr |
dc.identifier.uri | http://hdl.handle.net/20.500.11794/38888 | |
dc.language | eng | fr |
dc.publisher | ISRM | fr |
dc.rights | http://purl.org/coar/access_right/c_16ec | |
dc.subject | Open-pit mining | fr |
dc.subject | Interramp orientation | fr |
dc.subject | Bench face orientation | fr |
dc.subject | GIS | fr |
dc.subject | Integrated design | fr |
dc.subject | Block modeling | fr |
dc.subject.rvm | Mines -- Exploitation à ciel ouvert | fr |
dc.subject.rvm | Abattage en gradins | fr |
dc.subject.rvm | Bancs (Mines) | fr |
dc.subject.rvm | Systèmes d'information géographique | fr |
dc.title | Stope performance assessment at the Goldcorp Eleonore mine using bivariate analysis | fr |
dc.type | article dans une conférence | |
dc.type.legacy | COAR1_1::Texte::Contribution à une conférence::Actes de conférence::Article dans une conférence | fr |
dcterms.bibliographicCitation | International Symposium ‘Rock Mechanics (2017 : Cape town, Afrique du Sud) | fr |
dspace.accessstatus.time | 2023-05-26 18:23:47 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 68ff2d7e-2a41-432e-9c63-d4e25cb922fc | |
relation.isAuthorOfPublication | 7b5076c9-f1a1-4828-9a60-fe48c9e5dc47 | |
relation.isAuthorOfPublication | ac5052a6-af5c-4a52-8cd5-59416a1910f2 | |
relation.isAuthorOfPublication.latestForDiscovery | 68ff2d7e-2a41-432e-9c63-d4e25cb922fc | |
relation.isResourceTypeOfPublication | aa6eeffd-f91a-431f-9c1d-e88704115a8c | |
relation.isResourceTypeOfPublication.latestForDiscovery | aa6eeffd-f91a-431f-9c1d-e88704115a8c | |
rioxxterms.project.funder-name | Fonds de Recherche du Québec - Nature et Technologies | fr |
rioxxterms.version | Accepted Manuscript (AM) | fr |
Fichiers
Bundle original
1 - 1 sur 1
En cours de chargement...
- Nom :
- 44-Stope performance assessment at the Goldcorp Eleonore mine using bivariate analysis.pdf
- Taille :
- 1.53 MB
- Format :
- Adobe Portable Document Format
- Description :