Publication : Blast induced seismic response at the Goldcorp Eleonore Mine : identification, delineation and characterization
bul.description.provenance | mcp spb | fr |
bul.rights.dateAccepPubl | 2018-10-01 | fr |
bul.rights.periodeEmbargo | forever | fr |
bul.rights.raisonEmbargoInfini | L’éditeur de 10th Asian Rock Mechanics Symposium ne fournit aucune information sur les autorisations de diffusion en libre accès dans un dépôt institutionnel. Nous avons communiqué avec l’éditeur. Lorsque nous aurons obtenu une réponse, nous appliquerons les conditions prescrites. | fr |
dc.contributor.author | Tuleau, Jocelyn | |
dc.contributor.author | Woodward, Kyle | |
dc.contributor.author | Grenon, Martin | |
dc.contributor.author | Lajoie, Pierre-Luc | |
dc.date.accessioned | 2019-12-17T14:10:38Z | |
dc.date.available | 9999-12-31 | |
dc.date.issued | 2018-10-01 | |
dc.description.abstract | Seismicity in the mining environment is controlled by factors including stope and development blasting, the presence of geological features, and stress conditions. The Goldcorp Eleonore mine is located in the James Bay region, Quebec, Canada. It’s 800-metre depth makes Eleonore a relatively shallow mine when compared to other seismically active Canadian mines. Despite the mine’s depth, seismicity is a geotechnical hazard that may be arguably attributed to a particular stress regime and complex geology. An improved understanding of the seismic responses following blasting can decrease seismic risk and is beneficial to mine planning and productivity. Seismic responses to blasting were spatially delineated using a density-based clustering approach. The spatial characteristics of clusters were assessed using Principal Component Analysis (PCA). The best-fit planar representation of seismic event clusters was identified. The orientation of the best-fit planar representations was then compared to the mine’s local jointing to investigate the causative seismic source mechanism for these events. The results of this study show that seismicity is linked to local jointing, and in particular to the different structural domains. | fr |
dc.identifier.uri | http://hdl.handle.net/20.500.11794/37587 | |
dc.language | eng | fr |
dc.publisher | Society for Rock Mechanics and Engineering Geology | fr |
dc.rights | http://purl.org/coar/access_right/c_16ec | |
dc.subject | Mine induced seismicity | fr |
dc.subject | Blasting | fr |
dc.subject | Density-based clustering | fr |
dc.subject | Time-dependency | fr |
dc.subject.rvm | Tremblements de terre provoqués | fr |
dc.subject.rvm | Abattage à l'explosif | fr |
dc.subject.rvm | Mines | fr |
dc.title | Blast induced seismic response at the Goldcorp Eleonore Mine : identification, delineation and characterization | fr |
dc.type | article dans une conférence | |
dc.type.legacy | COAR1_1::Texte::Contribution à une conférence::Actes de conférence::Article dans une conférence | fr |
dcterms.bibliographicCitation | 10th Asian Rock Mechanics Symposium, Singapore | fr |
dspace.accessstatus.time | 2023-05-26 18:25:46 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 3e723954-facf-444f-b91e-420e86e97e88 | |
relation.isAuthorOfPublication | 7b5076c9-f1a1-4828-9a60-fe48c9e5dc47 | |
relation.isAuthorOfPublication.latestForDiscovery | 3e723954-facf-444f-b91e-420e86e97e88 | |
relation.isResourceTypeOfPublication | aa6eeffd-f91a-431f-9c1d-e88704115a8c | |
relation.isResourceTypeOfPublication.latestForDiscovery | aa6eeffd-f91a-431f-9c1d-e88704115a8c | |
rioxxterms.version | Accepted Manuscript (AM) | fr |
Fichiers
Bundle original
1 - 1 sur 1
En cours de chargement...
- Nom :
- 48-Blast Induced Seismic Response at the Goldcorp Eleonore Mine Identification Delineation and Characterization.pdf
- Taille :
- 996.17 KB
- Format :
- Adobe Portable Document Format
- Description :