Publication : Calcium Scoring to classify aortic valve stenosis severity : what is the current data?
bul.description.provenance | noadg -- spbar | |
bul.rights.raisonEmbargoInfini | Pour que le document soit diffusé en libre accès, en accord avec le délai prescrit par l’éditeur, il faudrait déposer la version acceptée pour publication, incluant toutes les modifications demandées, mais sans la mise en page de la revue. Pour ce faire, effectuez une demande de modification à l’aide de la liste des dépôts diffusés à partir du tableau de suivi. | |
dc.contributor.author | Powers, Andréanne | |
dc.contributor.author | Clavel, Marie-Annick | |
dc.date.accessioned | 2023-09-18T13:12:38Z | |
dc.date.available | 2023-09-18T13:12:38Z | |
dc.date.issued | 2023-07-28 | |
dc.description.abstract | Purpose of review: This review explores current clinical value of aortic valve calcification (AVC) in classifying aortic valve stenosis (AS) severity, refining patient's follow-up, as well as novel and potential applications of this highly accurate marker in improving outcomes for AS patients. AVC limitations and important particularities regarding sex, valve phenotype, and ethnicity will also be addressed. Recent findings: Sex-specific AVC cut-offs have been included in current guidelines to identify severe AS when echocardiography is inconclusive. AVC is also associated with AS progression and could help refine the timing for patient's follow-up. In patients with AS, Doppler echocardiography is the gold standard for the assessment of AS severity. However, in more than one-third of patients, echocardiographic parameters are discordant, casting shadow on the true severity of the disease. Considering active leaflet calcification is the driving mechanism of AS, quantification of AVC has been shown to be of great interest for distinguishing true-severe from pseudo-severe AS. Moreover, AVC is closely associated with AS progression and outcomes. | en |
dc.identifier.doi | 10.1007/s11886-023-01929-z | |
dc.identifier.issn | 1523-3782 | |
dc.identifier.pubmed | 37505400 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11794/125143 | |
dc.language | eng | |
dc.publisher | Current Science | |
dc.rights | http://purl.org/coar/access_right/c_16ec | |
dc.subject | Aortic stenosis | en |
dc.subject | Computed tomography | en |
dc.subject | Aortic valve calcifcation | en |
dc.subject.rvm | Aorte -- Rétrécissement | |
dc.subject.rvm | Valve aortique -- Calcification | |
dc.subject.rvm | Tomodensitométrie | |
dc.title | Calcium Scoring to classify aortic valve stenosis severity : what is the current data? | |
dc.type | article de recherche | |
dcterms.bibliographicCitation | Current cardiology reports, Vol. 25, 1095–1101 (2023) | |
dcterms.dateAccepted | 2023-07-20 | |
dspace.accessstatus.time | 2023-09-18 18:01:49 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 33e0ad42-1d74-489f-9039-3ddf4fb34ca6 | |
relation.isAuthorOfPublication | dcbac0bf-580d-4cd8-989d-8ed8c8690d2a | |
relation.isAuthorOfPublication.latestForDiscovery | dcbac0bf-580d-4cd8-989d-8ed8c8690d2a | |
relation.isResourceTypeOfPublication | 4c433ef5-3937-4530-8252-cca17d715747 | |
relation.isResourceTypeOfPublication.latestForDiscovery | 4c433ef5-3937-4530-8252-cca17d715747 | |
rioxxterms.version | Version of Record (VoR) | |
rioxxterms.version-of-record | https://doi.org/10.1007/s11886-023-01929-z |
Fichiers
Bundle original
1 - 1 sur 1
Pas de vignette d'image disponible
- Nom :
- 264-Powers CCR2023.pdf
- Taille :
- 1.34 MB
- Format :
- Adobe Portable Document Format
Bundle de license
1 - 1 sur 1
Pas de vignette d'image disponible
- Nom :
- license.txt
- Taille :
- 922 B
- Format :
- Item-specific license agreed upon to submission
- Description :