Publication : Mach-Zehnder silicon photonic modulator assisted by phase-shifted Bragg gratings
bul.description.provenance | lf spb | fr |
bul.rights.dateAccepPubl | 2020-03-05 | fr |
bul.rights.periodeEmbargo | P0M | fr |
bul.rights.typeDate | datePublication | fr |
dc.contributor.author | Jafari, Omid | |
dc.contributor.author | LaRochelle, Sophie | |
dc.contributor.author | Shi, Wei | |
dc.date.accessioned | 2020-05-12T14:45:40Z | |
dc.date.available | 2020-05-12T14:45:40Z | |
dc.date.issued | 2020-03-05 | |
dc.description.abstract | We experimentally demonstrate a silicon photonic Mach-Zehnder modulator (MZM) assisted by phase-shifted Bragg gratings. Coupled resonators are inserted in the Bragg grating structure to significantly enhance the phase modulation efficiency, while maintaining a wide optical bandwidth compared to other resonator-based modulators. Fabricated using a CMOS-compatible foundry process, the device achieved a small-signal Vπ× L of 0.18 V.cm, which is seven times lower than a conventional silicon MZM fabricated with the same process. The device has a compact footprint, with a length of only 162 μm , and shows a modulation bandwidth of 28 GHz at a reverse bias of 1 V. Non-return-to-zero modulation is demonstrated at 30 Gb/s with a bit-error-rate (BER) below the 7%-overhead forward error correction (FEC) threshold over a bandwidth of 3.5 nm. This bandwidth should translate into an operating temperature range greater than 40 0 C. | fr |
dc.identifier.doi | 10.1109/lpt.2020.2978793 | fr |
dc.identifier.issn | 1041-1135 | fr |
dc.identifier.uri | http://hdl.handle.net/20.500.11794/39177 | |
dc.language | eng | fr |
dc.publisher | Institute of Electrical and Electronics Engineers | fr |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject | Electro-optic modulators | fr |
dc.subject | Optical resonators | fr |
dc.subject | Bragg gratings | fr |
dc.subject | Modulation enhancement | fr |
dc.subject | Silicon photonics | fr |
dc.subject | Bandwidth | fr |
dc.subject | Optical device fabrication | fr |
dc.subject | Optical modulation | fr |
dc.subject | Resonators | fr |
dc.subject | Adaptive optics | fr |
dc.subject.rvm | Résonateurs | fr |
dc.subject.rvm | Photonique | fr |
dc.subject.rvm | Silicium | fr |
dc.subject.rvm | Réseau de Bragg | fr |
dc.subject.rvm | Modulateurs de lumière | fr |
dc.subject.rvm | Modulateurs (Électronique) | fr |
dc.title | Mach-Zehnder silicon photonic modulator assisted by phase-shifted Bragg gratings | fr |
dc.type | article de recherche | |
dc.type.legacy | COAR1_1::Texte::Périodique::Revue::Contribution à un journal::Article::Article de recherche | fr |
dcterms.bibliographicCitation | IEEE Photonics Technology Letters, Vol. 32 (8), 445-448 (2020) | fr |
dspace.accessstatus.time | 2023-05-24 18:02:15 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 1d6199f0-83f2-4c95-b5d4-38a4e43e1505 | |
relation.isAuthorOfPublication | b669d36d-66f6-4320-a346-b1a7ab352ebc | |
relation.isAuthorOfPublication | bbbe6991-ec48-4fe2-948c-65c2de8a43a6 | |
relation.isAuthorOfPublication.latestForDiscovery | 1d6199f0-83f2-4c95-b5d4-38a4e43e1505 | |
relation.isResourceTypeOfPublication | 4c433ef5-3937-4530-8252-cca17d715747 | |
relation.isResourceTypeOfPublication.latestForDiscovery | 4c433ef5-3937-4530-8252-cca17d715747 | |
rioxxterms.project.funder-name | Natural Sciences and Engineering Research Council of Canada | fr |
rioxxterms.project.funder-name | CMC Microsystems | fr |
rioxxterms.version | Accepted Manuscript (AM) | fr |
rioxxterms.version-of-record | https://doi.org/10.1109/lpt.2020.2978793 | fr |
Fichiers
Bundle original
1 - 1 sur 1
En cours de chargement...
- Nom :
- PTL_MZM_assited_by_BGR_final_version.pdf
- Taille :
- 943.63 KB
- Format :
- Adobe Portable Document Format
- Description :