Publication : Patch-wise brain age longitudinal reliability (2020)
ali.license-ref | https://creativecommons.org/licenses/by/4.0 | fr |
ali.license-ref.start-date | 2020-12-16 | fr |
bul.description.provenance | embre chlac | fr |
bul.rights.dateAccepPubl | 2020-11-18 | fr |
bul.rights.periodeEmbargo | P0M | fr |
bul.rights.typeDate | datePublication | fr |
dc.audience.peerreview | 1 | fr |
dc.contributor.author | Potvin, Olivier | |
dc.contributor.author | Beheshti, Iman | |
dc.contributor.author | Duchesne, Simon | |
dc.date.accessioned | 2020-12-18T02:36:07Z | |
dc.date.available | 2020-12-18T02:36:07Z | |
dc.date.issued | 2020-11-18 | |
dc.description.abstract | We recently introduced a patch‐wise technique to estimate brain age from anatomical T1‐weighted magnetic resonance imaging (T1w MRI) data. Here, we sought to assess its longitudinal reliability by leveraging a unique dataset of 99 longitudinal MRI scans from a single, cognitively healthy volunteer acquired over a period of 17 years (aged 29–46 years) at multiple sites. We built a robust patch‐wise brain age estimation framework on the basis of 100 cognitively healthy individuals from the MindBoggle dataset (aged 19–61 years) using the Desikan‐Killiany‐Tourville atlas, then applied the model to the volunteer dataset. The results show a high prediction accuracy on the independent test set (R2 = .94, mean absolute error of 0.63 years) and no statistically significant difference between manufacturers, suggesting that the patch‐wise technique has high reliability and can be used for longitudinal multi‐centric studies. | fr |
dc.identifier.doi | 10.1002/hbm.25253 Obtenir@ULaval | fr |
dc.identifier.issn | 1065-9471 | fr |
dc.identifier.pubmed | 33205863 | fr |
dc.identifier.uri | http://hdl.handle.net/20.500.11794/67547 | |
dc.language | eng | fr |
dc.publisher | John Wiley & Sons | fr |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject | Anatomical MRI | fr |
dc.subject | Brain age | fr |
dc.subject | Estimation | fr |
dc.subject | Longitudinal study | fr |
dc.subject | Patch-wise grading | fr |
dc.subject | Reliability | fr |
dc.subject.rvm | Cerveau -- Vieillissement -- Mesure | fr |
dc.subject.rvm | Imagerie par résonance magnétique | fr |
dc.subject.rvm | Études longitudinales | fr |
dc.title | Patch-wise brain age longitudinal reliability (2020) | fr |
dc.type | article de recherche | |
dc.type.legacy | COAR1_1::Texte::Périodique::Revue::Contribution à un journal::Article::Article de recherche | fr |
dcterms.bibliographicCitation | Human brain mapping | fr |
dspace.accessstatus.time | 2023-05-24 18:00:36 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 0811cd63-d509-4ac1-b0a7-962c11daa39d | |
relation.isAuthorOfPublication | 284aea65-4d16-4e45-9e17-eccb7c714a87 | |
relation.isAuthorOfPublication | 84604d26-3403-4629-89b1-f701347fb39f | |
relation.isAuthorOfPublication.latestForDiscovery | 0811cd63-d509-4ac1-b0a7-962c11daa39d | |
relation.isResourceTypeOfPublication | 4c433ef5-3937-4530-8252-cca17d715747 | |
relation.isResourceTypeOfPublication.latestForDiscovery | 4c433ef5-3937-4530-8252-cca17d715747 | |
rioxxterms.project.funder-name | Alzheimer’s Society of Canada | fr |
rioxxterms.project.funder-name | Canadian Institutes of Health Research | fr |
rioxxterms.project.funder-name | Fonds de Recherche du Québec - Santé | fr |
rioxxterms.project.funder-name | Fonds de recherche du Québec – Santé / Pfizer Canada | fr |
rioxxterms.version | Version of Record (VoR) | fr |
rioxxterms.version-of-record | https://doi.org/10.1002/hbm.25253 | fr |
Fichiers
Bundle original
1 - 1 sur 1
En cours de chargement...
- Nom :
- Beheshti20.pdf
- Taille :
- 3.93 MB
- Format :
- Adobe Portable Document Format
- Description :