Publication : Regulation of gap-junctional communication between cumulus cells during in vitro maturation in swine, a gap-FRAP study
bul.description.provenance | mcp spb | fr |
bul.rights.dateAccepPubl | 2012-05-30 | fr |
bul.rights.periodeEmbargo | forever | fr |
bul.rights.raisonEmbargoInfini | Pour que le document soit diffusé en libre accès, en accord avec le délai prescrit par l’éditeur de Biology of Reproduction, il faudrait déposer la version acceptée pour publication, incluant toutes les modifications demandées, mais sans la mise en page de la revue. Pour ce faire, effectuez une demande de modification à l’aide de la liste des dépôts diffusés à partir du tableau de suivi. | fr |
bul.rights.typeDate | datePublication | fr |
dc.contributor.author | Santiquet, Nicolas | |
dc.contributor.author | Richard, François J. | |
dc.contributor.author | Develle, Yann | |
dc.contributor.author | Robert, Claude | |
dc.contributor.author | Laroche, Anthony | |
dc.date.accessioned | 2019-06-04T19:35:30Z | |
dc.date.available | 9999-12-31 | |
dc.date.issued | 2012-05-30 | |
dc.description.abstract | Intercellular gap-junctional communication (GJC) plays an important role in ovarian cell physiology. Closure of GJC has been proposed to be involved in oocyte maturation, particularly in the resumption of meiosis, both in vivo and in vitro, by controlling the flow of meiosis inhibitors, such as cAMP and cGMP. Understanding how GJC dynamics are regulated during in vitro maturation (IVM) could provide a powerful tool for controlling meiotic resumption and oocyte maturation in vitro. Since little is known about the GJC dynamic regulation between cumulus cells, we have developed an assay based on recovery of calcein fluorescence in photobleached cumulus cells, a gap-FRAP assay. The GJC profile has been characterized during the first hours of porcine IVM. We showed that equine chorionic gonadotropin (eCG) and epidermal growth factor (EGF) down-regulated GJC effectiveness between cumulus cells. However, human chorionic gonadotropin was not down-regulating GJC effectiveness. We also showed that the GJC network expanded during this period and that this effect was not regulated by gonadotropins. Porcine follicular fluid present in the maturation medium also had an impact on GJC regulation, increasing GJC network establishment and the effectiveness of calcein transfer rate between cumulus cells. These results show that both eCG and EGF are regulating the decrease in GJC effectiveness after 4.5 h of IVM, while the network extension is gonadotropin independent. Regulation of GJC between cumulus cells would then be specifically regulated during in vitro IVM. | fr |
dc.identifier.doi | 10.1095/biolreprod.112.099754 | fr |
dc.identifier.issn | 0006-3363 | fr |
dc.identifier.uri | http://hdl.handle.net/20.500.11794/35095 | |
dc.language | eng | fr |
dc.publisher | Society for the Study of Reproduction | fr |
dc.rights | http://purl.org/coar/access_right/c_16ec | |
dc.subject | cumulus cells | fr |
dc.subject | gap junction communication | fr |
dc.subject | gonadotropins | fr |
dc.subject | in vitro maturation | fr |
dc.subject | porcine | fr |
dc.subject | pig | fr |
dc.subject.rvm | Cumulus (Anatomie) | fr |
dc.subject.rvm | Gonadotrophines | fr |
dc.subject.rvm | Porcs (Animaux de laboratoire) | fr |
dc.subject.rvm | Ovocytes | fr |
dc.title | Regulation of gap-junctional communication between cumulus cells during in vitro maturation in swine, a gap-FRAP study | fr |
dc.type | article de recherche | |
dc.type.legacy | COAR1_1::Texte::Périodique::Revue::Contribution à un journal::Article::Article de recherche | fr |
dcterms.bibliographicCitation | Biology of reproduction, Vol. 87 ( 2), 46, 1-8 (2012) | fr |
dspace.accessstatus.time | 2023-05-24 18:00:25 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 81b46573-4e66-4f3d-81cc-64347119e872 | |
relation.isAuthorOfPublication | 8367ef55-3028-4735-a279-764d526ea830 | |
relation.isAuthorOfPublication | 839d6bfa-dcb3-4da7-a473-19da2ecd17dc | |
relation.isAuthorOfPublication | a63d9225-66db-4614-bb90-b9fc31255a4e | |
relation.isAuthorOfPublication | ec0faac8-faf5-4e80-ab8c-fe2b6514edae | |
relation.isAuthorOfPublication.latestForDiscovery | 81b46573-4e66-4f3d-81cc-64347119e872 | |
relation.isResourceTypeOfPublication | 4c433ef5-3937-4530-8252-cca17d715747 | |
relation.isResourceTypeOfPublication.latestForDiscovery | 4c433ef5-3937-4530-8252-cca17d715747 | |
rioxxterms.version | Version of Record (VoR) | fr |
rioxxterms.version-of-record | http://dx.doi.org/10.1095/biolreprod.112.099754 | fr |
Fichiers
Bundle original
1 - 1 sur 1
En cours de chargement...
- Nom :
- Santiquet et al. - 2012 - Regulation of gap-junctional communication between cumulus cells during in vitro maturation in swine, a gap-FR.pdf
- Taille :
- 562.45 KB
- Format :
- Adobe Portable Document Format
- Description :