Publication : Coordination mechanism design in supply chains using multi-behaviour agents
bul.description.provenance | noadg spbar | fr |
bul.rights.dateAccepPubl | 2010-07-19 | fr |
bul.rights.periodeEmbargo | forever | fr |
dc.contributor.author | Frayret, Jean-Marc | |
dc.contributor.author | Gaudreault, Jonathan | |
dc.contributor.author | Forget, Pascal | |
dc.contributor.author | D'Amours, Sophie | |
dc.date.accessioned | 2022-01-26T15:29:45Z | |
dc.date.available | 9999-12-31 | |
dc.date.issued | 2010-07-19 | |
dc.description.abstract | In today's industrial context, competitiveness is closely associated with supply chain performance. The ongoing development of integrated supply chains has increased the importance of supply chain management. This paper focuses on the design of coordination mechanisms that determine how partners interact to coordinate their production planning. We present a simulation tool to aid in the design of coordination mechanisms using multi-behaviour agents in an agent-based planning system where agents act as partners. The implementation of this solution is realised through the FORAC agent-based planning platform, which is dedicated to supply chain production planning and simulation for the lumber industry. | fr |
dc.identifier.issn | 1470-6067 | fr |
dc.identifier.uri | http://hdl.handle.net/20.500.11794/71963 | |
dc.language | eng | fr |
dc.publisher | Olney Inderscience Enterprises | fr |
dc.rights | http://purl.org/coar/access_right/c_16ec | |
dc.subject | Electronic business | fr |
dc.subject | Coordination mechanisms | fr |
dc.subject | Simulation | fr |
dc.subject | Agent-based technology | fr |
dc.subject | Production planning | fr |
dc.subject | Supply chain management | fr |
dc.subject | Lumber industry | fr |
dc.subject.rvm | Logistique (Organisation) | fr |
dc.subject.rvm | Production -- Planification | fr |
dc.subject.rvm | Bois d'œuvre -- Industrie | fr |
dc.title | Coordination mechanism design in supply chains using multi-behaviour agents | fr |
dc.type | article de recherche | |
dc.type.legacy | COAR1_1::Texte::Périodique::Revue::Contribution à un journal::Article::Article de recherche | fr |
dcterms.bibliographicCitation | International journal of electronic business, Vol. 8 (3), 281-297 (2010) | fr |
dspace.accessstatus.time | 2023-01-29 18:07:45 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 58e0b5a1-e0f5-48c8-a5d2-7dbc705d4eec | |
relation.isAuthorOfPublication | 61c3f4c4-5403-4211-83a3-4d9b9d65aaa6 | |
relation.isAuthorOfPublication | 99f37ed9-280f-4902-82ff-c40653c1847d | |
relation.isAuthorOfPublication | ec2d9e45-ff7e-4e37-aef4-93651faaa625 | |
relation.isAuthorOfPublication.latestForDiscovery | 58e0b5a1-e0f5-48c8-a5d2-7dbc705d4eec | |
relation.isResourceTypeOfPublication | 4c433ef5-3937-4530-8252-cca17d715747 | |
relation.isResourceTypeOfPublication.latestForDiscovery | 4c433ef5-3937-4530-8252-cca17d715747 | |
rioxxterms.project.funder-name | FORAC Consortium | fr |
rioxxterms.project.funder-name | Natural Sciences and Engineering Research Council (NSERC) of Canada | fr |
rioxxterms.version | VoR | fr |
rioxxterms.version-of-record | https://www.inderscienceonline.com/doi/abs/10.1504/IJEB.2010.034172 | fr |
Fichiers
Bundle original
1 - 1 sur 1
En cours de chargement...
- Nom :
- International Journal of Electronic Business.pdf
- Taille :
- 1.04 MB
- Format :
- Adobe Portable Document Format
- Description :